Mecklenburg County, NC
November 6, 2001 - Municipal and School Board General Election

--------------------------------------------------------------------

Charlotte City Council At-Large

Official Results as of: 11/09/2001 11:51:27
100% of precincts complete (161 out of 161)   28% Voter Turnout (99191 out of 358356)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Victor D. Alexander  Patrick D. Cannon  Laura Lewin  Joe White  Warren Cooksey  Paul Eich  Pat Mumford  Lynn Wheeler  Carey Head   
Total  25445  45467  34194  42730  35815  37192  49846  49943  4670   
Precinct 1  47  203  134  217  229  224  397  346  14  Westminster Pres Ch
Precinct 2  154  315  267  279  128  148  280  283  44  St John's Baptist Ch
Precinct 3  286  402  307  336  90  81  119  163  16  Cochrane Middle School
Precinct 4  218  337  234  297  194  197  260  274  27  Hickory Grove Pres Ch
Precinct 5  126  187  171  189  111  117  145  142  34  Third Presbyterian Ch
Precinct 6  192  285  233  275  135  122  173  235  23  Amity Presbyterian Ch
Precinct 7  117  196  169  205  136  141  196  211  24  Randolph Middle School
Precinct 8  50  304  152  382  396  377  696  588  29  Myers Park Traditional
Precinct 9  137  364  332  377  187  220  465  414  36  Dilworth School
Precinct 10  92  274  220  250  167  170  391  318  38  Greek Orthodox Cath
Precinct 11  266  529  349  406  144  126  280  330  31  Irwin Ave Rec Center
Precinct 12  306  472  320  327  7  9  13  53  4  Salvation Army Club
Precinct 13  184  239  212  204  25  24  59  63  8  First Ward School
Precinct 14  320  370  310  309  8  7  16  46  6  Hawthorne Traditional
Precinct 15  205  426  428  399  163  170  353  345  62  Kilgo Methodist Ch
Precinct 16  404  924  488  521  6  9  17  135  9  East Stonewall A.M.E.
Precinct 17  137  230  168  173  46  37  54  94  13  Billingsville School
Precinct 18  36  247  108  302  325  318  614  541  21  Eastover School
Precinct 19  48  197  145  256  304  309  474  430  28  Myers Park High Sch
Precinct 20  104  257  208  294  248  266  441  402  35  Avondale Presby Ch
Precinct 21  131  254  191  278  162  181  307  289  42  St Paul Methodist Ch
Precinct 22  338  397  340  343  13  11  21  40  2  Professional Develop
Precinct 23  182  248  178  214  58  65  87  124  7  Ashley Park School
Precinct 24  219  268  227  251  40  41  69  83  11  Prayer & Deliverance
Precinct 25  370  656  393  412  5  2  16  99  4  West Char Rec Center
Precinct 26  433  583  443  492  139  203  176  232  20  Cole Mem United Meth
Precinct 27  290  373  290  312  19  23  40  65  6  Tryon Hills School
Precinct 28  214  264  231  239  92  96  110  120  12  New Covenant A.R.P.
Precinct 29  139  280  213  252  157  163  239  239  28  Merry Oaks School
Precinct 30  124  171  139  141  43  45  70  80  17  Plaza Road Preschool
Precinct 31  228  431  225  235  7  3  12  38  1  Barringer School
Precinct 32  44  261  116  300  395  392  688  585  39  Christ Episcopal Ch
Precinct 33  149  263  206  233  147  160  248  251  27  Eastway Middle School
Precinct 34  136  227  209  229  181  190  235  241  33  Oakhurst Baptist Ch
Precinct 35  72  201  162  226  186  185  312  287  25  Cotswold School
Precinct 36  105  347  224  450  464  484  698  654  59  Providence Baptist Ch
Precinct 37  76  188  134  221  234  252  333  318  38  Pinewood School
Precinct 38  101  183  146  221  184  181  279  259  40  Collinswood School
Precinct 39  234  293  235  242  17  15  18  34  5  CPCC West Campus
Precinct 40  200  303  227  265  94  82  124  149  12  Thomasboro School
Precinct 41  284  339  273  284  36  34  46  78  4  Hoskins Ave Baptist
Precinct 42  539  751  563  632  24  26  41  144  10  Hidden Valley School
Precinct 43  278  371  296  323  115  134  170  210  15  Grace Baptist Church
Precinct 44  134  232  207  225  158  169  256  227  33  Shamrock Gardens Elem
Precinct 45  140  248  190  239  186  208  248  256  32  Windsor Park School
Precinct 46  155  247  221  233  104  102  147  180  32  WTVI TV Station
Precinct 47  64  242  161  322  346  361  530  484  32  Scottish Rites Mason
Precinct 48  52  242  121  324  365  355  622  519  31  Providence Un Meth
Precinct 49  78  192  151  247  261  262  406  356  43  Park Road Elementary
Precinct 50  100  199  145  251  228  235  317  312  34  Smith Middle School
Precinct 51  128  304  253  358  266  302  436  416  47  Sedgefield Elementary
Precinct 52  400  626  401  422  12  9  13  90  4  St Mark's United Meth
Precinct 53  257  365  259  296  82  76  122  146  14  Redeemer Lutheran Ch
Precinct 54  374  573  443  455  9  3  14  123  2  Oaklawn Elementary
Precinct 55  264  476  272  297  2  2  7  67  0  Macedonia Ch Ext Cen
Precinct 56  127  274  115  118  0  0  1  24  3  Druid Hills School
Precinct 57  71  222  146  336  300  335  467  427  34  Sharon Presbyterian
Precinct 58  64  146  103  154  180  198  241  226  30  Starmount School
Precinct 59  64  148  109  176  173  172  238  233  37  Montclair School
Precinct 60  369  552  393  417  35  32  40  95  14  Briarwood School
Precinct 61  231  355  257  322  216  232  283  311  26  Shamrock Dr Baptist
Precinct 62  225  365  294  311  137  150  193  243  21  Albemarle Road Elem
Precinct 63  172  248  185  208  110  114  144  162  21  New Hope Baptist Ch
Precinct 64  77  149  99  138  167  170  216  207  30  Crossroads Presby Ch
Precinct 65  65  171  165  199  283  326  416  389  39  Sardis Presbyterian
Precinct 66  100  203  186  272  263  281  382  337  31  Rama Road School
Precinct 67  65  196  196  270  315  342  474  418  22  Lansdowne School
Precinct 68  82  162  122  166  189  192  249  248  24  St Stephen Un Meth
Precinct 69  96  281  196  424  579  643  774  761  62  Olde Providence Sch
Precinct 70  57  255  168  343  411  434  634  629  37  St John's Episcopal
Precinct 71  55  247  188  323  371  421  599  540  33  Sharon School
Precinct 72  46  183  128  246  318  354  466  412  25  Carmel Presbyterian
Precinct 73  55  150  107  184  233  262  342  340  19  Heathstead Comm Ctr
Precinct 74  55  225  147  332  376  361  586  514  26  Alexander Graham Sch
Precinct 75  116  399  315  540  679  701  1026  883  59  Pilgrim Congregat Ch
Precinct 76  112  307  303  452  597  619  856  794  54  Huntingtowne Farm Sch
Precinct 77  336  428  331  378  19  15  24  62  7  Nations Ford School
Precinct 78  432  631  456  513  157  168  225  285  30  Aldersgate Un Meth
Precinct 79  177  266  184  241  186  192  244  253  25  Tuckaseegee Elem Sch
Precinct 80  235  389  260  298  202  193  247  274  35  Pawtuckett School
Precinct 81  300  467  319  379  165  169  258  278  31  Allenbrook Elementary
Precinct 82  399  505  395  417  22  25  38  82  9  Greenville Mem A.M.E.
Precinct 83  213  338  261  312  306  314  398  385  53  Albemarle Road Presby
Precinct 84  189  285  210  252  149  148  198  225  27  Calvary Ch Nazarene
Precinct 85  129  246  197  244  352  366  468  440  28  Charlotte Christian
Precinct 86  39  188  124  269  484  497  669  613  34  Carmel Middle School
Precinct 87  121  195  204  219  348  343  419  395  49  Pineville Ch Nazarene
Precinct 88  95  192  169  192  326  336  424  405  39  Living Saviour Luth
Precinct 89  185  367  234  414  591  609  692  668  65  Coulwood Middle Sch
Precinct 90  54  134  97  168  260  257  333  318  30  South Clt Middle Sch
Precinct 91  95  290  237  334  695  705  894  854  64  Providence Presby Ch
Precinct 92  79  191  315  243  406  406  549  557  35  Smithfield Elementary
Precinct 93  65  179  135  243  404  450  530  484  54  Church Jesus Christ
Precinct 94  135  214  171  176  159  161  200  214  26  Simmons YMCA
Precinct 95  167  235  195  208  142  144  169  191  14  Hickory Grove Un Meth
Precinct 96  85  179  133  173  348  366  439  420  41  Clt Christian Swim
Precinct 97  114  173  142  153  83  84  130  124  13  Sharon South Clubhse
Precinct 98  261  368  263  296  79  85  106  148  15  Ebenezer A.R.P. Ch
Precinct 99  102  141  122  109  61  64  83  82  17  Greenway Park Elem
Precinct 100  108  235  182  328  379  416  516  490  59  Candlewyck Baptist
Precinct 101  71  202  165  259  408  441  543  505  38  CarMel Place Retire
Precinct 102  191  287  237  234  288  302  339  352  42  Bible Baptist Church
Precinct 103  122  326  267  383  550  584  769  699  57  Cross & Crown Luth
Precinct 104  448  653  511  521  73  76  96  196  13  Devonshire Elem Sch
Precinct 105  127  202  137  159  130  125  167  188  21  Newell Fire Dept
Precinct 106  77  255  155  311  388  400  572  503  39  East Baptist Church
Precinct 107  429  630  486  500  341  386  437  532  48  Derita Bapt Church
Precinct 108  217  316  254  265  92  91  134  171  24  Hickory Grove Bapt
Precinct 109  101  228  195  204  114  112  222  198  53  Hawthorne Rec Cen
Precinct 110  45  153  109  187  288  314  399  367  32  Church At Charlotte
Precinct 111  72  253  184  353  447  501  655  545  35  Beverly Woods Elem
Precinct 112  37  107  92  161  338  355  406  381  41  Messiah Lutheran Ch
Precinct 113  80  228  186  226  569  597  722  648  50  St Francis Un Meth
Precinct 114  89  244  233  303  521  508  682  639  40  South Meck High Sch
Precinct 115  131  213  159  174  185  203  236  257  38  Good Shepherd Luth
Precinct 116  226  301  246  267  105  104  116  167  19  Cornerstone Baptist
Precinct 117  119  183  153  175  140  142  181  195  26  Garr Memorial Church
Precinct 118  56  189  139  191  371  377  488  462  34  Providence High Sch
Precinct 119  55  158  125  215  213  227  314  316  23  Prov Rd Ch Christ
Precinct 120  138  181  155  168  104  107  125  128  17  Sharon Lakes Clubhse
Precinct 121  88  257  182  307  671  676  850  839  45  William Davie Park
Precinct 122  195  321  250  286  405  407  507  500  54  Good Shepherd Meth
Precinct 123  144  245  167  205  135  125  160  194  27  Northridge Middle
Precinct 124  292  394  320  321  108  110  140  182  17  Hickory Grove School
Precinct 125  129  187  143  157  82  86  105  141  13  Piney Grove School
Precinct 126  200  297  223  244  163  203  185  223  25  Nathaniel Alex Sch
Precinct 128  171  328  244  273  383  376  472  466  55  Mallard Creek Elem
Precinct 130  128  227  166  195  174  170  216  239  27  Idlewild School
Precinct 131  56  152  111  209  332  341  444  407  22  South Co Reg Library
Precinct 132  160  260  186  194  166  174  206  236  20  Newell Presby Church
Precinct 135  166  247  200  203  113  147  153  167  37  Winding Springs Elem
Precinct 137  75  188  156  231  639  626  775  751  37  Providence Coun.Club
Precinct 138  87  163  111  118  81  78  94  112  24  Olympic High Sch
Precinct 139  78  160  153  150  419  414  496  488  58  Hawk Ridge Elem
Precinct 140  50  99  88  107  345  338  406  405  22  Harrison United Meth
Precinct 141  31  47  42  36  20  13  22  29  8  University Library
Precinct 144  73  157  132  175  410  407  500  486  34  St Matthew Church
Precinct 145  209  376  288  317  693  705  840  831  82  Hickory Grove North
Precinct 204  328  501  385  382  256  249  316  378  46  Back Creek A.R.P. Ch
Precinct 205  13  20  14  13  7  5  7  8  3  Reedy Creek Elem
Precinct 210  475  697  470  492  40  38  51  138  8  Mccrorey Y.M.C.A.
Precinct 211  268  420  310  342  245  258  289  337  38  Hornet's Nest Elem
Precinct 212  135  222  171  175  108  113  169  176  28  Mallard Ck Presby Ch
Precinct 213  227  328  230  260  162  273  205  233  25  Ranson Middle School
Precinct 214  172  321  222  257  323  325  412  424  41  Univ City Un Meth
Precinct 222  78  148  100  151  209  241  265  252  35  Oakdale School
Precinct 223  170  267  195  222  238  237  296  299  27  Cooks Mem Presby Ch
Precinct 224  4  5  4  6  0  0  0  0  0  Moores Chapel Un Ch
Precinct 226  101  247  184  261  484  471  576  548  54  Calvary Church
Precinct 227  81  160  124  161  318  318  407  375  45  McKee Road School
Precinct 228  183  271  196  257  176  179  224  248  35  Kennedy Middle Sch
Precinct 229  36  46  42  50  55  55  63  61  11  Christ the King Ch
Precinct 230  81  125  106  118  114  111  142  148  21  Steele Creek Masonic
Precinct 232  84  172  144  189  436  456  518  498  37  South Meck Presby Ch
Precinct 237  245  345  272  284  190  182  245  263  38  Univ Meadows School
Precinct 238  263  456  315  349  513  516  636  677  59  David Cox Road Sch
Precinct 239  92  166  163  125  206  227  268  276  32  Mallard Ck Rec Cen
Precinct 243  23  37  26  32  31  33  37  46  8  Lake Wylie School
Absentee  221  467  321  507  496  515  664  657  63  Absentee
Curbside  55  101  60  72  21  21  34  33  2  Curbside
Provisional  67  101  92  89  48  45  68  75  7  Provisional Ballots

^ Return to the top of this page .