Mecklenburg County, NC

November 8, 2005 Municipal and School Board Elecitons

--------------------------------------------------------------------

Mayor of Charlotte

Official Results as of: 11/15/2005 13:37:42
100% of precincts complete (169 out of 169)   20% Voter Turnout (77777 out of 395481)

Precinct Map of Voter Turnout

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

--------------------------------------------------------------------

   Democrat  Republican     
   Craig Madans  Pat McCrory  Write-In   
Total  32021  41868  1357   
   43%  56%  2%   
Precinct 1  87  272  2  Westminster Pres Ch
Precinct 2  183  207  1  St John's Baptist Ch
Precinct 3  206  71  4  Greater Providence Ch
Precinct 4  208  163  10  Hickory Grove Pres Ch
Precinct 5  124  70  5  Third Presbyterian Ch
Precinct 6  144  101  5  Amity Presbyterian Ch
Precinct 7  139  115  10  Randolph Middle School
Precinct 8  104  473  11  Myers Park Elem
Precinct 9  176  368  4  Covenant Presby Ch
Precinct 10  145  275  5  Greek Orthodox Cath
Precinct 11  246  234  7  Greater Mt Moriah Ch
Precinct 12  200  45  0  JCSU
Precinct 13  147  65  1  First Ward Sch
Precinct 14  191  33  0  Hawthorne Middle Sch
Precinct 15  237  244  4  Midwood Baptist Ch
Precinct 16  493  114  0  East Stonewall AME Ch
Precinct 17  142  47  0  Billingsville Elem
Precinct 18  94  475  9  Eastover Elem Sch
Precinct 19  103  332  7  Myers Park High Sch
Precinct 20  186  327  9  20 Avondale Presby Ch
Precinct 21  148  187  9  St Paul Methodist Ch
Precinct 22  192  61  0  Professional Develop
Precinct 23  117  56  1  Calvary Baptist Ch
Precinct 24  153  57  1  Bette Thomas Rec Cen
Precinct 25  239  81  0  West Charlotte Center
Precinct 26  324  135  6  Cole Memorial Un Meth
Precinct 27  175  40  0  Tryon Hills Sch
Precinct 28  142  78  2  \28 New Covenant ARP Ch
Precinct 29  171  139  0  Merry Oaks Sch
Precinct 30  123  44  2  Plaza Road Pre-Sch
Precinct 31  185  32  0  Barringer Sch
Precinct 32  89  470  11  Christ Episcopal Ch
Precinct 33  161  112  5  Eastway Middle Sch
Precinct 34  154  136  4  Oakhurst Baptist Ch
Precinct 35  91  186  4  Grayson Park Rec Cen
Precinct 36  220  469  13  Providence Baptist Ch
Precinct 37  129  228  10  Pinewood School
Precinct 38  145  181  15  Collinswood Sch
Precinct 39  131  21  1  CPCC West Campus
Precinct 40  161  95  3  Thomasboro Sch
Precinct 41  150  48  1  Hoskins Ave Ch
Precinct 42  351  80  0  Hidden Valley Sch
Precinct 43  204  108  2  Grace Baptist Ch
Precinct 44  146  149  6  Shamrock Gardens Sch
Precinct 45  151  148  3  Winterfield Sch
Precinct 46  139  119  8  WTVI TV Station
Precinct 47  125  391  8  Scottish Rites Mason
Precinct 48  116  444  14  Providence United Ch
Precinct 49  113  222  7  Park Road Elem Sch
Precinct 50  119  190  5  Smith Middle Sch
Precinct 51  221  327  15  Salvation Army Club
Precinct 52  267  60  0  St Mark's Meth Ch
Precinct 53  185  82  3  Redeemer Lutheran Ch
Precinct 54  280  67  0  Oaklawn Academy
Precinct 55  206  63  0  Lincoln Heights Sch
Precinct 56  151  22  0  Druid Hills Sch
Precinct 57  125  320  10  Sharon Presby Ch
Precinct 58  110  146  2  Starmount Sch
Precinct 59  114  170  2  Montclaire Sch
Precinct 60  248  63  1  Briarwood Sch
Precinct 61  214  233  3  Shamrock Dr Bapt Ch
Precinct 62  149  126  6  Albemarle Rd Elem Sch
Precinct 63  124  105  6  New Hope Baptist Ch
Precinct 64  71  111  6  Crossroads Presby Ch
Precinct 65  134  264  10  Sardis Presby Ch
Precinct 66  120  249  12  Rama Road Sch
Precinct 67  150  305  13  Lansdowne Sch
Precinct 68  96  175  11  St Stephen United Ch
Precinct 69  209  572  27  Olde Providence Sch
Precinct 70  119  470  6  St John Episcopal Ch
Precinct 71  95  360  2  Sharon Un Meth Ch
Precinct 72  123  310  8  Carmel Presby Ch
Precinct 73  108  259  2  Heathstead Comm Club
Precinct 74  79  385  11  Alexander Graham Sch
Precinct 75  217  661  13  Pilgrim Congregation
Precinct 76  210  555  13  Huntingtowne Farm Sch
Precinct 77  206  65  1  Nations Ford Sch
Precinct 78  107  67  2  Aldersgate Un Meth Ch
Precinct 79  180  136  6  Tuckaseegee Elem Sch
Precinct 80  182  146  10  Pawtuckett Sch
Precinct 81  265  141  11  Allenbrook Elem Sch
Precinct 82  268  64  1  Greenville Mem Ame Ch
Precinct 83  199  245  9  Albemarle Presby Ch
Precinct 84  207  119  7  Calvary Ch Nazarene
Precinct 85  191  279  12  Clt Christian Sch
Precinct 86  120  427  16  Carmel Middle Sch
Precinct 87  171  260  11  Pineville Ch Nazarene
Precinct 88  160  249  15  Living Saviour Luth
Precinct 89  359  456  17  Coulwood Middle Sch
Precinct 90  108  197  9  South Clt Middle Sch
Precinct 91  236  603  19  Providence Presby Ch
Precinct 92  137  359  10  Smithfield Elem Sch
Precinct 93  168  353  16  Church Jesus Christ
Precinct 94  147  118  6  Albemarle Rd Center
Precinct 95  132  96  5  Hickory Grove Un Meth
Precinct 96  164  278  11  Clt Christian Swim
Precinct 97  83  77  2  Sharon South Clubhse
Precinct 98  161  80  1  Ebenezer ARP Ch
Precinct 99  47  18  1  Greenway Pk Elem Sch
Precinct 100  173  350  12  Candlewyck Bapt Ch
Precinct 101  154  333  25  CarMel Place Retire
Precinct 102  171  181  6  Bible Baptist Ch
Precinct 103  221  502  10  Cross & Crown Luth
Precinct 104  352  131  2  Devonshire Elem Sch
Precinct 105  167  152  3  Newell Elem Sch
Precinct 106  186  265  12  McClintock Mid Sch
Precinct 107  169  205  3  Derita Baptist Ch
Precinct 108  125  69  6  Hickory Grve Bapt Ch
Precinct 109  169  136  7  Hawthorne Rec Center
Precinct 110  97  279  17  Church At Charlotte
Precinct 111  162  379  11  Beverly Woods Elem
Precinct 112  106  315  10  Messiah Lutheran Ch
Precinct 113  181  492  11  McKee Rd Baptist Ch
Precinct 114  171  458  18  South Meck High Sch
Precinct 115  132  148  6  Lawyer Rd Baptist Ch
Precinct 116  153  91  5  Cornerstone Bapt Ch
Precinct 117  101  122  8  Garr Memorial Ch
Precinct 118  100  290  13  Providence High Sch
Precinct 119  110  218  8  Prov Rd Ch Christ
Precinct 120  78  58  4  Sharon Lakes Clubhse
Precinct 121  195  528  12  William Davie Park
Precinct 122  225  322  18  Good Shepherd Un Ch
Precinct 123  131  107  5  Northridge Sch
Precinct 124  193  111  5  Hickory Grove Sch
Precinct 125  97  90  7  Piney Grove Sch
Precinct 126  168  128  2  Nathaniel Alex Sch
Precinct 128  192  301  11  Mallard Creek Elem
Precinct 130  114  118  3  Idlewild Sch
Precinct 131  104  284  8  Peace Moravian Ch
Precinct 132  146  114  6  University City Ch
Precinct 135  151  110  3  Winding Springs Elem
Precinct 137  182  557  14  Providence Coun Club
Precinct 138  53  44  3  Olympic High Sch
Precinct 139  119  265  19  Hawk Ridge Elem
Precinct 140  160  429  6  Harrison Un Meth Ch
Precinct 141  21  8  2  University Library
Precinct 144  164  403  12  St Matthew Catholic
Precinct 145  304  628  8  Hickory Grove North
Precinct 146  182  151  2  Derita Alternative
Precinct 147  205  100  4  EE Waddell Sch
Precinct 148  183  394  9  Comm House Sch
Precinct 149  217  171  3  Joseph Grier Acad
Precinct 150  151  174  5  Mt Island Sch
Precinct 151  158  137  6  Meck Comm Ch
Precinct 204  181  142  3  Back Creek ARP Ch
Precinct 205  30  39  0  Reedy Creek Sch
Precinct 209  1  4  0  Long Creek Sch
Precinct 210  476  148  2  McCrorey YMCA
Precinct 211  303  233  11  Hornets Nest Sch
Precinct 212  280  281  4  Mallard Ck Presby Ch
Precinct 213  231  137  3  Ranson Middle Sch
Precinct 214  192  296  10  Univ City Un Meth Ch
Precinct 222  181  184  5  Pleasant Grove Meth
Precinct 223  247  347  19  Cooks Mem Presby Ch
Precinct 224  8  0  0  Garden Memorial Ch
Precinct 225  0  1  0  Belle Johnston Cen
Precinct 226  164  333  8  Calvary Ch
Precinct 227  202  374  13  McKee Road Sch
Precinct 228  161  154  5  Kennedy Middle Sch
Precinct 229  105  150  9  Christ the King Ch
Precinct 230  155  145  2  Steele Creek Masonic
Precinct 232  188  456  19  South Meck Presby Ch
Precinct 237  179  159  3  Univ Meadows Sch
Precinct 238  166  341  9  David Cox Road Sch
Precinct 239  144  199  8  Mallard Ck Center
Precinct 243  165  187  7  Lake Wylie Elem
Curbside  54  36  0  Curbside
Provisional  76  61  1  Provisional Ballots
Absentee  4497  6582  231  Absentee

^ Return to the top of this page .