Mike Sue David Jeannine Write-in
Daisley Myrick Knight Austin Candidates
Total 63092 99725 1601 1190 170
******
38% 60% 1% 1% 0%
Precinct 1 395 450 10 5 1
Precinct 4 825 786 11 14 7
Precinct 5 508 345 8 6 1
Precinct 6 870 758 23 11 11
Precinct 7 467 355 14 11 2
Precinct 8 532 753 8 9 1
Precinct 9 624 428 17 9 0
Precinct 10 629 465 22 8 0
Precinct 15 703 343 14 22 0
Precinct 18 349 639 1 1 0
Precinct 19 427 585 6 4 0
Precinct 20 541 569 12 9 1
Precinct 21 567 438 20 8 1
Precinct 29 531 384 12 8 1
Precinct 32 447 743 6 4 0
Precinct 33 662 534 15 13 3
Precinct 34 551 538 18 32 7
Precinct 35 386 401 6 5 0
Precinct 36 600 994 5 5 0
Precinct 37 428 596 16 5 0
Precinct 38 554 587 19 10 0
Precinct 44 427 355 12 13 3
Precinct 45 540 525 11 8 0
Precinct 47 444 656 7 5 0
Precinct 48 365 692 6 1 0
Precinct 49 552 603 12 6 1
Precinct 50 514 611 15 12 3
Precinct 51 674 674 20 13 0
Precinct 57 418 634 11 7 0
Precinct 58 343 553 22 9 0
Precinct 59 370 448 9 4 0
Precinct 61 689 566 8 14 4
Precinct 62 719 553 18 16 17
Precinct 63 614 601 17 19 8
Precinct 64 423 482 5 17 1
Precinct 65 321 597 9 7 0
Precinct 66 407 565 7 4 2
Precinct 67 350 602 13 4 0
Precinct 68 382 577 5 9 2
Precinct 69 395 1003 8 8 0
Precinct 70 375 771 6 5 0
Precinct 71 381 881 12 7 0
Precinct 72 400 769 7 4 1
Precinct 73 282 535 9 7 1
Precinct 74 486 797 13 4 0
Precinct 75 529 1021 13 4 0
Precinct 76 642 1163 11 11 1
Precinct 79 416 532 6 10 0
Precinct 80 592 677 10 13 1
Precinct 81 788 668 10 12 0
Precinct 83 658 915 14 14 3
Precinct 84 622 502 9 7 1
Precinct 85 579 842 11 8 0
Precinct 86 279 765 2 2 0
Precinct 87 592 938 25 14 1
Precinct 88 431 754 14 7 0
Precinct 89 436 999 10 4 1
Precinct 90 342 812 7 9 2
Precinct 91 446 1157 7 10 0
Precinct 92 371 878 11 10 0
Precinct 93 354 783 11 12 1
Precinct 94 420 532 9 7 2
Precinct 95 949 775 17 12 5
Precinct 96 446 776 12 5 2
Precinct 97 458 488 10 9 1
Precinct 99 520 567 15 18 2
Precinct 100 600 1299 15 16 2
Precinct 101 369 842 4 5 2
Precinct 102 805 928 13 17 4
Precinct 103 482 962 5 6 0
Precinct 105 801 806 24 19 2
Precinct 106 423 772 9 7 0
Precinct 107 499 710 14 11 2
Precinct 108 713 462 9 14 2
Precinct 110 213 448 5 1 0
Precinct 111 481 907 16 10 0
Precinct 112 488 1137 14 5 0
Precinct 113 271 765 2 5 0
Precinct 114 536 1184 16 10 0
Precinct 115 362 499 7 9 3
Precinct 116 482 337 7 5 3
Precinct 117 299 351 4 4 0
Precinct 118 297 701 4 4 0
Precinct 119 311 516 14 5 0
Precinct 200 231 366 9 2 2
Precinct 201 446 715 16 8 0
Precinct 202 226 433 7 3 0
Precinct 203 353 548 9 12 1
Precinct 204 428 445 12 5 1
Precinct 205 63 74 1 1 1
Precinct 206 195 370 7 3 0
Precinct 207 546 1125 20 14 0
Precinct 208 706 1970 24 24 4
Precinct 209 632 1284 23 14 2
Precinct 210 99 209 1 3 1
Precinct 211 442 553 3 7 0
Precinct 212 508 589 15 10 2
Precinct 213 289 536 13 7 1
Precinct 214 770 1301 23 7 1
Precinct 215 547 1277 11 16 0
Precinct 216 454 1040 17 11 0
Precinct 217 428 849 9 9 0
Precinct 218 371 940 16 13 0
Precinct 219 232 537 11 6 0
Precinct 220 296 793 14 8 0
Precinct 221 389 1016 10 7 0
Precinct 222 356 787 12 4 0
Precinct 223 399 779 8 7 2
Precinct 224 268 566 13 10 0
Precinct 225 464 743 19 7 2
Precinct 226 708 1807 16 10 2
Precinct 227 545 1741 12 11 0
Precinct 228 622 781 22 13 2
Precinct 229 921 1841 27 25 0
Precinct 230 258 527 9 4 1
Precinct 231 296 649 11 4 2
Precinct 232 480 1406 12 9 0
Precinct 233 523 1218 12 5 1
Precinct 234 383 946 22 16 0
Precinct 235 505 1066 19 14 2
Precinct 236 329 992 14 8 0
Precinct 237 790 766 16 10 1
Precinct 238 415 746 9 8 1
Precinct 239 345 825 11 10 1
Precinct 240 638 1456 29 4 0
Absentee 2742 5242 69 41 7
Curbside 162 216 4 4 2
Provisional 523 744 23 23 6
Return to the top of this page.