November 5, 1996 General Election Results - Mecklenburg County
--------------------------------------------------------------------
Member of Congress
District 12

Official Results as of: 11/08/1996 10:08:46

100% of precincts reporting (50 out of 50)

--------------------------------------------------------------------
Click here to align the candidate names with the top of the page


		Mel		Joe		Roger		Walter	
		Watt		Martino Jr.	Kohn		Lewis  	

Total            36003            6793             423             256
                ******
                   83%             16%              1%              1%

Precinct 2         674             375              33              17
Precinct 3         910             230              11               8
Precinct 9         200              38               3               2
Precinct 11       1004             206              23               6
Precinct 12       1149               9               5               1
Precinct 13        461              25               5               1
Precinct 14        894              36               3               3
Precinct 15        208              40              11              10
Precinct 16       1499              12               4               0
Precinct 17        656             120              11              11
Precinct 22        913              31               2               1
Precinct 23        548             151              13               5
Precinct 24        675             121              12               7
Precinct 25       1338               4               1               2
Precinct 26        933             338               3              10
Precinct 27        941              81               6               6
Precinct 28        546             207              23              14
Precinct 30        397              91               9              14
Precinct 31       1121              18               2               2
Precinct 39        931              55               1               1
Precinct 40        742             297              17               9
Precinct 41        608              95               4               4
Precinct 42       1496              40               4               5
Precinct 43        700             307              21              12
Precinct 46        701             303              18              12
Precinct 52       1198              21               3               3
Precinct 53        694             252               9               7
Precinct 54       1262              11               4               1
Precinct 55        950               5               0               1
Precinct 56        682               7               1               2
Precinct 60       1075              95               3               6
Precinct 77        879              74               3               5
Precinct 78       1133             472              24               8
Precinct 82       1238             103              10               5
Precinct 97        364             220              13               7
Precinct 98        940             279              14               5
Precinct 104      1171             218               9               3
Precinct 107       257             171               4               4
Precinct 109       476             241              33              17
Precinct 200        24              31               1               0
Precinct 202       315             339               5               2
Precinct 206       400             268               9               8
Precinct 207       231             217               6               1
Precinct 209         7               9               1               0
Precinct 210       898              61               3               1
Precinct 211        17              40               0               0
Precinct 213       347             155               4               3
Absentee           735             196              10               1
Curbside           210              27               2               0
Provisional        255              51               7               3



--------------------------------------------------------------------

^ Return to the top of this page.