HTML> 1996 General Election - Mecklenburg County - Governor
November 5, 1996 General Election Results - Mecklenburg County
--------------------------------------------------------------------
Governor

Official Results as of: 11/08/1996 10:08:46

100% of precincts reporting (163 out of 163)

--------------------------------------------------------------------
Click here to align the candidate names with the top of the page
If your browser does not display the returns properly, you may choose to see the first part or the second part of this list.


		Jim		Robin		Scott		Julia		Write-in
		Hunt		Hayes		Yost		van Witt	Candidates  	

Total           117574           94363            1502            1199              74
                ******
                   55%             44%              1%              1%              0%

Precinct 1         457             389              12               4               1
Precinct 2         759             350              22              23               0
Precinct 3         930             263               5               9               0
Precinct 4         950             685               6              19               2
Precinct 5         562             318               9               2               0
Precinct 6        1046             626              16              13               0
Precinct 7         500             338               9              12               1
Precinct 8         605             685              14              10               1
Precinct 9         890             403              18              10               0
Precinct 10        698             398              23              13               0
Precinct 11       1025             211              18               8               0
Precinct 12       1135              31               1               0               0
Precinct 13        451              39               3               3               0
Precinct 14        883              49               3               4               0
Precinct 15        940             388              21              22               0
Precinct 16       1480              19               2               0               0
Precinct 17        673             125               6               7               3
Precinct 18        457             534               2               3               0
Precinct 19        522             505              10               4               0
Precinct 20        640             486               9               6               0
Precinct 21        633             393              12               9               0
Precinct 22        899              45               2               1               0
Precinct 23        563             158              12               4               0
Precinct 24        685             144               3               9               0
Precinct 25       1310              30               0               2               0
Precinct 26        967             352               5               6               0
Precinct 27        945             102               3               5               1
Precinct 28        604             201               9               9               0
Precinct 29        605             333              13              13               1
Precinct 30        418             113               7               8               1
Precinct 31       1109              34               1               3               0
Precinct 32        557             653               3               2               4
Precinct 33        798             436              13               6               0
Precinct 34        687             450              19              22               1
Precinct 35        484             312               6               8               0
Precinct 36        743             861              11               3               0
Precinct 37        531             516              14               6               0
Precinct 38        628             536               9              11               0
Precinct 39        922              75               1               2               0
Precinct 40        794             308               7               9               0
Precinct 41        612             112               2               1               0
Precinct 42       1483              73               1               1               0
Precinct 43        737             326               7              10               0
Precinct 44        465             339               9               9               0
Precinct 45        631             439              15               3               1
Precinct 46        756             320              10              10               1
Precinct 47        505             583              10               5               0
Precinct 48        457             599               5               1               1
Precinct 49        632             551              11               6               0
Precinct 50        605             526              15              13               0
Precinct 51        772             612              12              12               1
Precinct 52       1180              50               2               2               0
Precinct 53        712             281               6               4               2
Precinct 54       1233              36               2               6               0
Precinct 55        932              19               1               2               0
Precinct 56        660              27               0               3               2
Precinct 57        503             577              10               5               0
Precinct 58        433             482              13              10               0
Precinct 59        432             403               6               4               0
Precinct 60       1063             115               2               4               2
Precinct 61        788             488               6              14               0
Precinct 62        867             450               8              12               0
Precinct 63        744             513              17              12               0
Precinct 64        511             414              11               7               0
Precinct 65        424             512               7               4               1
Precinct 66        492             492               4               3               2
Precinct 67        437             518              13               4               0
Precinct 68        480             495               7               7               1
Precinct 69        545             866               5               2               0
Precinct 70        490             678               8               3               0
Precinct 71        538             750              13               1               0
Precinct 72        512             670              10               1               0
Precinct 73        381             453               6               4               0
Precinct 74        585             715               6               2               0
Precinct 75        660             917               8               4               0
Precinct 76        817             999               8               9               1
Precinct 77        864              95               3               6               0
Precinct 78       1187             499              17               6               1
Precinct 79        482             474               3               5               0
Precinct 80        709             582              11               9               0
Precinct 81        945             563               9               4               0
Precinct 82       1232             128               5               8               0
Precinct 83        820             793              11              11               0
Precinct 84        725             419               7               5               0
Precinct 85        689             763               6               6               0
Precinct 86        400             653               3               1               1
Precinct 87        781             776              19              11               1
Precinct 88        532             672              15               5               0
Precinct 89        598             878               4               3               0
Precinct 90        465             718               5               1               1
Precinct 91        622            1000               9               6               0
Precinct 92        503             783               9               6               0
Precinct 93        456             703               9               7               1
Precinct 94        514             451               9               9               0
Precinct 95       1092             672              11               9               2
Precinct 96        556             687               7               8               0
Precinct 97        955             626              14              18               0
Precinct 98        976             304               7              12               2
Precinct 99        629             493               9              10               0
Precinct 100       783            1124              19              15               1
Precinct 101       465             756               5               3               0
Precinct 102       963             816              10              11               1
Precinct 103       609             843               4               6               0
Precinct 104      1164             240               8               5               0
Precinct 105       962             687              12              14               0
Precinct 106       532             672               9               3               3
Precinct 107       923             775               3               7               0
Precinct 108       823             381              16              15               0
Precinct 109       528             239              26              13               0
Precinct 110       269             398               4               3               0
Precinct 111       598             813              14               5               0
Precinct 112       665             998               7               3               0
Precinct 113       395             655               1               3               0
Precinct 114       746            1008               7               5               1
Precinct 115       444             433               8               6               0
Precinct 116       543             293               8               3               1
Precinct 117       354             299               4               3               0
Precinct 118       398             614               4               5               0
Precinct 119       379             467               6               3               0
Precinct 200       335             316               9               9               0
Precinct 201       555             645              10               6               0
Precinct 202       677             706               8               7               0
Precinct 203       421             501               3               9               1
Precinct 204       597             489               7               4               0
Precinct 205       497             543               9               9               1
Precinct 206      1211             896              15              12               0
Precinct 207      1032            1163              15              11               0
Precinct 208      1024            1729              19               7               0
Precinct 209       881            1092              15              12               0
Precinct 210      1036             247               3               7               0
Precinct 211       589             482               4               3               0
Precinct 212       641             488              12               6               1
Precinct 213       763             605              11               9               2
Precinct 214       983            1125              16               7               0
Precinct 215       748            1124               1               7               0
Precinct 216       624             904              10              14               1
Precinct 217       547             750              11               7               1
Precinct 218       534             795              13              11               1
Precinct 219       382             422               8               5               0
Precinct 220       433             679               5               8               1
Precinct 221       613             834               5               5               0
Precinct 222       500             678               5               5               0
Precinct 223       525             678              10               7               0
Precinct 224       369             478               7               7               1
Precinct 225       611             629              12               8               0
Precinct 226       996            1562              10               9               3
Precinct 227       790            1537               8              11               0
Precinct 228       776             670              11               6               1
Precinct 229      1244            1589              17              12               0
Precinct 230       315             481              10               5               0
Precinct 231       399             561               9               5               0
Precinct 232       701            1206               7              10               0
Precinct 233       671            1082               9               5               0
Precinct 234       572             794              17              14               0
Precinct 235       670             949              11               5               0
Precinct 236       510             829               9               9               1
Precinct 237       946             655              12              11               0
Precinct 238       516             664               8               5               0
Precinct 239       482             729               8               5               0
Precinct 240       933            1219              15               4               0
Absentee          4737            4383              59              53               9
Curbside           444             237               5               5               0
Provisional        910             681              22              16               3



--------------------------------------------------------------------

^ Return to the top of this page.