Dennis Steve John
Wicker Arnold Dainotto
Total 109652 88267 2327
******
55% 44% 1%
Precinct 1 417 367 7
Precinct 2 684 345 43
Precinct 3 913 201 15
Precinct 4 930 603 15
Precinct 5 558 261 9
Precinct 6 1001 560 22
Precinct 7 473 297 18
Precinct 8 598 598 18
Precinct 9 831 392 16
Precinct 10 628 386 29
Precinct 11 950 200 16
Precinct 12 1110 14 2
Precinct 13 457 20 5
Precinct 14 867 40 7
Precinct 15 912 332 46
Precinct 16 1414 12 2
Precinct 17 628 110 18
Precinct 18 422 493 9
Precinct 19 461 486 9
Precinct 20 595 440 14
Precinct 21 595 347 21
Precinct 22 881 29 3
Precinct 23 547 148 9
Precinct 24 665 115 10
Precinct 25 1256 9 3
Precinct 26 911 317 11
Precinct 27 940 83 7
Precinct 28 574 200 15
Precinct 29 574 307 20
Precinct 30 389 93 10
Precinct 31 1078 15 5
Precinct 32 493 622 7
Precinct 33 775 365 20
Precinct 34 650 400 34
Precinct 35 442 295 16
Precinct 36 672 827 11
Precinct 37 498 463 19
Precinct 38 602 455 22
Precinct 39 884 57 5
Precinct 40 777 253 10
Precinct 41 581 100 5
Precinct 42 1430 50 5
Precinct 43 735 262 12
Precinct 44 458 299 19
Precinct 45 597 410 13
Precinct 46 733 297 18
Precinct 47 452 550 10
Precinct 48 402 570 4
Precinct 49 580 497 12
Precinct 50 579 474 16
Precinct 51 706 549 19
Precinct 52 1126 21 5
Precinct 53 691 236 12
Precinct 54 1223 19 3
Precinct 55 905 8 5
Precinct 56 629 9 2
Precinct 57 455 534 6
Precinct 58 421 442 12
Precinct 59 397 385 13
Precinct 60 1040 93 8
Precinct 61 771 432 13
Precinct 62 834 412 11
Precinct 63 718 448 26
Precinct 64 484 374 16
Precinct 65 393 502 5
Precinct 66 453 458 7
Precinct 67 429 471 13
Precinct 68 458 460 16
Precinct 69 472 845 17
Precinct 70 420 668 11
Precinct 71 471 750 11
Precinct 72 457 638 9
Precinct 73 333 438 8
Precinct 74 547 655 6
Precinct 75 616 878 10
Precinct 76 726 992 12
Precinct 77 849 77 5
Precinct 78 1140 443 23
Precinct 79 483 423 6
Precinct 80 684 544 20
Precinct 81 900 505 16
Precinct 82 1196 112 5
Precinct 83 758 737 25
Precinct 84 691 373 14
Precinct 85 679 683 12
Precinct 86 332 674 5
Precinct 87 730 720 28
Precinct 88 495 617 19
Precinct 89 580 747 16
Precinct 90 409 681 9
Precinct 91 562 987 14
Precinct 92 469 734 12
Precinct 93 434 654 14
Precinct 94 498 418 16
Precinct 95 1049 613 19
Precinct 96 489 673 15
Precinct 97 879 605 24
Precinct 98 936 262 11
Precinct 99 612 446 15
Precinct 100 708 1127 22
Precinct 101 432 723 6
Precinct 102 891 766 23
Precinct 103 558 820 3
Precinct 104 1156 198 8
Precinct 105 895 629 26
Precinct 106 519 632 8
Precinct 107 857 734 9
Precinct 108 810 328 24
Precinct 109 497 212 28
Precinct 110 243 382 7
Precinct 111 540 772 19
Precinct 112 604 941 11
Precinct 113 340 652 3
Precinct 114 669 954 11
Precinct 115 423 404 16
Precinct 116 508 269 8
Precinct 117 332 277 13
Precinct 118 358 599 7
Precinct 119 346 436 7
Precinct 200 310 310 14
Precinct 201 520 604 13
Precinct 202 643 653 11
Precinct 203 426 439 17
Precinct 204 574 453 13
Precinct 205 466 530 8
Precinct 206 1150 837 21
Precinct 207 917 1129 16
Precinct 208 878 1694 31
Precinct 209 790 1006 29
Precinct 210 984 210 7
Precinct 211 531 472 6
Precinct 212 586 485 12
Precinct 213 719 572 13
Precinct 214 942 1062 16
Precinct 215 679 1034 19
Precinct 216 583 842 13
Precinct 217 529 707 9
Precinct 218 468 777 19
Precinct 219 303 399 10
Precinct 220 376 665 7
Precinct 221 516 804 18
Precinct 222 455 579 12
Precinct 223 491 623 9
Precinct 224 343 422 17
Precinct 225 555 579 21
Precinct 226 866 1525 25
Precinct 227 717 1457 15
Precinct 228 719 621 21
Precinct 229 1121 1484 32
Precinct 230 318 422 15
Precinct 231 363 547 13
Precinct 232 612 1189 15
Precinct 233 621 1029 13
Precinct 234 510 744 24
Precinct 235 619 870 24
Precinct 236 434 815 15
Precinct 237 881 594 28
Precinct 238 481 621 17
Precinct 239 427 692 10
Precinct 240 831 1174 22
Absentee 3894 4414 53
Curbside 389 205 4
Provisional 801 611 30
Return to the top of this page.