Ralph Jack Robert Theodore
Campbell Daly Dorsey Janoski
Total 96869 91993 3499 1713
******
50% 47% 2% 1%
Precinct 1 322 407 15 6
Precinct 2 594 375 40 26
Precinct 3 889 209 14 3
Precinct 4 786 650 27 13
Precinct 5 503 270 25 5
Precinct 6 891 608 37 19
Precinct 7 410 317 26 9
Precinct 8 462 643 20 12
Precinct 9 722 420 33 14
Precinct 10 528 402 35 19
Precinct 11 897 208 33 5
Precinct 12 1108 6 6 0
Precinct 13 445 22 6 3
Precinct 14 868 34 7 6
Precinct 15 811 343 52 38
Precinct 16 1398 11 6 3
Precinct 17 608 109 24 9
Precinct 18 319 525 5 7
Precinct 19 370 510 14 6
Precinct 20 487 475 17 9
Precinct 21 516 371 32 14
Precinct 22 871 32 4 0
Precinct 23 528 140 17 2
Precinct 24 642 121 13 9
Precinct 25 1254 9 2 4
Precinct 26 871 323 14 5
Precinct 27 919 85 6 7
Precinct 28 538 202 22 9
Precinct 29 526 308 23 12
Precinct 30 377 86 15 8
Precinct 31 1072 20 3 3
Precinct 32 395 653 15 8
Precinct 33 689 384 33 11
Precinct 34 579 412 42 23
Precinct 35 374 309 15 14
Precinct 36 564 857 18 12
Precinct 37 406 503 24 13
Precinct 38 506 492 23 19
Precinct 39 875 58 3 1
Precinct 40 727 262 18 9
Precinct 41 569 99 5 1
Precinct 42 1439 45 3 2
Precinct 43 679 282 23 6
Precinct 44 396 325 20 12
Precinct 45 542 419 29 8
Precinct 46 679 296 29 17
Precinct 47 374 561 15 11
Precinct 48 334 573 17 3
Precinct 49 466 549 22 3
Precinct 50 495 511 35 13
Precinct 51 604 571 29 19
Precinct 52 1115 18 4 2
Precinct 53 666 239 16 4
Precinct 54 1211 12 7 3
Precinct 55 901 4 2 2
Precinct 56 623 8 2 4
Precinct 57 382 561 10 8
Precinct 58 345 458 19 11
Precinct 59 358 385 12 11
Precinct 60 1028 93 10 4
Precinct 61 709 439 21 10
Precinct 62 763 425 30 18
Precinct 63 637 461 39 14
Precinct 64 408 387 29 11
Precinct 65 319 511 19 7
Precinct 66 384 497 8 7
Precinct 67 346 501 15 8
Precinct 68 403 466 27 12
Precinct 69 394 887 18 9
Precinct 70 350 669 16 6
Precinct 71 380 783 23 4
Precinct 72 357 676 24 7
Precinct 73 273 443 15 11
Precinct 74 450 681 22 4
Precinct 75 493 942 21 5
Precinct 76 580 1042 20 21
Precinct 77 842 76 2 3
Precinct 78 1084 442 28 9
Precinct 79 431 437 16 4
Precinct 80 619 548 22 13
Precinct 81 838 511 25 9
Precinct 82 1181 110 14 4
Precinct 83 676 758 32 18
Precinct 84 635 400 15 7
Precinct 85 570 723 23 14
Precinct 86 259 708 8 5
Precinct 87 604 776 45 18
Precinct 88 427 658 21 7
Precinct 89 455 806 20 8
Precinct 90 333 709 20 11
Precinct 91 483 1003 19 8
Precinct 92 362 759 20 12
Precinct 93 347 697 17 16
Precinct 94 440 464 11 7
Precinct 95 966 632 21 23
Precinct 96 433 665 22 14
Precinct 97 808 604 39 18
Precinct 98 899 272 14 9
Precinct 99 551 461 25 16
Precinct 100 586 1166 34 14
Precinct 101 363 742 21 6
Precinct 102 791 797 29 17
Precinct 103 417 869 13 10
Precinct 104 1118 204 13 3
Precinct 105 785 661 34 20
Precinct 106 389 678 12 13
Precinct 107 751 755 27 15
Precinct 108 750 353 24 17
Precinct 109 435 238 31 16
Precinct 110 206 387 9 5
Precinct 111 435 815 22 10
Precinct 112 478 1005 18 14
Precinct 113 268 666 7 6
Precinct 114 541 995 21 10
Precinct 115 361 427 14 12
Precinct 116 472 280 12 9
Precinct 117 293 290 11 6
Precinct 118 275 643 9 7
Precinct 119 293 463 13 3
Precinct 200 279 315 14 6
Precinct 201 442 626 22 9
Precinct 202 535 696 14 11
Precinct 203 336 468 12 15
Precinct 204 515 454 20 6
Precinct 205 394 534 15 7
Precinct 206 989 876 35 19
Precinct 207 788 1145 32 12
Precinct 208 665 1773 36 24
Precinct 209 648 1036 40 18
Precinct 210 927 230 5 10
Precinct 211 449 492 17 8
Precinct 212 499 525 16 5
Precinct 213 640 584 28 10
Precinct 214 799 1126 34 9
Precinct 215 553 1108 21 13
Precinct 216 481 881 24 11
Precinct 217 405 741 30 7
Precinct 218 391 789 24 20
Precinct 219 235 423 15 7
Precinct 220 316 684 20 5
Precinct 221 414 828 23 11
Precinct 222 382 604 21 4
Precinct 223 408 632 19 9
Precinct 224 294 444 18 11
Precinct 225 481 600 26 14
Precinct 226 695 1597 42 13
Precinct 227 577 1509 18 16
Precinct 228 637 649 28 16
Precinct 229 926 1565 46 26
Precinct 230 268 443 18 6
Precinct 231 299 558 21 10
Precinct 232 509 1186 27 20
Precinct 233 511 1064 26 6
Precinct 234 418 777 31 16
Precinct 235 520 912 28 14
Precinct 236 328 868 24 13
Precinct 237 813 592 31 17
Precinct 238 411 643 19 7
Precinct 239 358 714 12 8
Precinct 240 655 1263 41 9
Absentee 3258 4560 158 52
Curbside 359 208 9 2
Provisional 713 628 46 22
Return to the top of this page.