Jim Tom Eugene R. Gaines
Graham Davidson Paczelt Steer
Total 101051 88417 2595 2224
******
52% 46% 1% 1%
Precinct 1 361 382 14 10
Precinct 2 613 340 33 39
Precinct 3 915 188 9 4
Precinct 4 840 609 18 23
Precinct 5 519 259 16 10
Precinct 6 937 573 25 21
Precinct 7 420 296 22 17
Precinct 8 496 616 17 15
Precinct 9 722 407 29 26
Precinct 10 543 377 30 34
Precinct 11 898 195 27 10
Precinct 12 1116 4 2 0
Precinct 13 450 22 3 2
Precinct 14 863 38 7 5
Precinct 15 820 336 41 48
Precinct 16 1400 12 2 2
Precinct 17 620 107 17 13
Precinct 18 353 510 4 10
Precinct 19 406 490 8 8
Precinct 20 489 460 22 17
Precinct 21 550 345 21 22
Precinct 22 875 34 2 0
Precinct 23 549 129 12 2
Precinct 24 655 121 12 9
Precinct 25 1251 7 2 5
Precinct 26 915 296 3 8
Precinct 27 943 73 5 7
Precinct 28 567 180 14 11
Precinct 29 553 280 18 13
Precinct 30 375 89 7 13
Precinct 31 1079 15 1 6
Precinct 32 406 643 11 7
Precinct 33 711 372 23 16
Precinct 34 618 395 26 26
Precinct 35 371 312 15 16
Precinct 36 580 826 20 14
Precinct 37 446 463 21 18
Precinct 38 537 467 20 19
Precinct 39 882 52 5 0
Precinct 40 759 236 18 6
Precinct 41 581 94 2 5
Precinct 42 1444 38 3 2
Precinct 43 703 258 18 12
Precinct 44 410 307 14 15
Precinct 45 560 402 23 10
Precinct 46 694 281 23 19
Precinct 47 391 538 14 17
Precinct 48 343 572 14 6
Precinct 49 491 521 14 16
Precinct 50 533 472 27 19
Precinct 51 628 549 25 23
Precinct 52 1118 18 2 4
Precinct 53 686 226 13 7
Precinct 54 1207 15 4 6
Precinct 55 888 5 2 3
Precinct 56 623 8 1 2
Precinct 57 402 543 16 16
Precinct 58 378 434 17 11
Precinct 59 372 367 17 10
Precinct 60 1025 89 4 9
Precinct 61 699 439 13 16
Precinct 62 770 419 23 14
Precinct 63 677 425 30 23
Precinct 64 424 369 19 13
Precinct 65 332 504 11 11
Precinct 66 378 488 6 6
Precinct 67 361 487 15 13
Precinct 68 421 457 13 13
Precinct 69 418 863 17 9
Precinct 70 344 666 13 11
Precinct 71 397 753 27 11
Precinct 72 369 657 20 11
Precinct 73 281 438 13 9
Precinct 74 465 688 13 8
Precinct 75 493 935 14 12
Precinct 76 634 1013 10 21
Precinct 77 839 71 3 6
Precinct 78 1121 415 19 20
Precinct 79 469 408 8 5
Precinct 80 654 521 18 12
Precinct 81 899 471 14 11
Precinct 82 1186 103 9 6
Precinct 83 705 741 19 22
Precinct 84 638 403 10 5
Precinct 85 600 682 18 15
Precinct 86 255 703 9 5
Precinct 87 628 745 28 23
Precinct 88 449 631 20 13
Precinct 89 552 745 8 5
Precinct 90 356 695 16 5
Precinct 91 475 1018 11 9
Precinct 92 393 726 14 11
Precinct 93 356 686 13 15
Precinct 94 464 429 10 10
Precinct 95 1001 598 14 21
Precinct 96 442 652 12 20
Precinct 97 830 580 26 25
Precinct 98 917 250 9 15
Precinct 99 569 438 22 21
Precinct 100 614 1138 26 16
Precinct 101 371 738 8 9
Precinct 102 827 761 19 27
Precinct 103 449 848 11 10
Precinct 104 1129 193 7 8
Precinct 105 836 614 28 33
Precinct 106 390 681 9 14
Precinct 107 793 727 24 17
Precinct 108 776 323 17 20
Precinct 109 450 210 29 28
Precinct 110 203 392 4 5
Precinct 111 439 805 23 13
Precinct 112 509 970 20 13
Precinct 113 263 671 8 4
Precinct 114 557 966 19 9
Precinct 115 390 393 13 14
Precinct 116 491 261 12 5
Precinct 117 311 272 7 6
Precinct 118 304 609 5 9
Precinct 119 290 465 8 5
Precinct 200 292 307 10 10
Precinct 201 486 592 14 15
Precinct 202 621 633 10 13
Precinct 203 388 443 3 17
Precinct 204 526 442 13 18
Precinct 205 403 543 10 6
Precinct 206 985 889 29 31
Precinct 207 865 1103 24 12
Precinct 208 748 1701 28 30
Precinct 209 711 996 30 18
Precinct 210 947 223 4 8
Precinct 211 461 490 7 12
Precinct 212 544 479 19 10
Precinct 213 679 545 20 11
Precinct 214 798 1121 28 21
Precinct 215 590 1058 8 19
Precinct 216 531 822 20 12
Precinct 217 447 717 21 11
Precinct 218 413 771 14 23
Precinct 219 302 368 12 11
Precinct 220 364 650 10 5
Precinct 221 477 799 10 10
Precinct 222 454 563 10 2
Precinct 223 442 616 15 11
Precinct 224 337 426 14 7
Precinct 225 512 567 21 20
Precinct 226 721 1567 19 17
Precinct 227 590 1498 14 21
Precinct 228 690 608 19 24
Precinct 229 1022 1489 37 32
Precinct 230 298 413 17 11
Precinct 231 339 522 17 14
Precinct 232 545 1159 19 20
Precinct 233 505 1071 14 16
Precinct 234 472 736 23 17
Precinct 235 572 874 16 14
Precinct 236 416 779 13 16
Precinct 237 816 568 31 22
Precinct 238 390 653 12 13
Precinct 239 367 703 11 9
Precinct 240 688 1222 32 20
Absentee 3614 4295 117 54
Curbside 373 198 6 5
Provisional 777 556 35 26
Return to the top of this page.