November 5, 1996 General Election Results - Mecklenburg County
--------------------------------------------------------------------
Commissioner of Insurance

Official Results as of: 11/08/1996 10:08:46

100% of precincts reporting (163 out of 163)

--------------------------------------------------------------------
Click here to align the candidate names with the top of the page


		Jim		Mike		Sean		Stephen		
		Long		Causey		Haugh		Wolfe	

Total           108187           86157            2586            1922
                ******
                   54%             43%              1%              1%

Precinct 1         382             368              15               9
Precinct 2         646             345              31              37
Precinct 3         948             169              13               9
Precinct 4         897             596              16              15
Precinct 5         547             253              16               3
Precinct 6         993             541              28              22
Precinct 7         457             300              19              13
Precinct 8         549             605              18              13
Precinct 9         754             411              30              22
Precinct 10        576             392              30              22
Precinct 11        937             188              24               8
Precinct 12       1121               3               5               0
Precinct 13        456              19               4               3
Precinct 14        869              35               7               4
Precinct 15        867             328              43              39
Precinct 16       1414               9               3               2
Precinct 17        639              97              18              15
Precinct 18        391             504               2               8
Precinct 19        434             492               9               5
Precinct 20        546             438              18               9
Precinct 21        570             339              21              21
Precinct 22        878              30               4               1
Precinct 23        569             121              14               6
Precinct 24        671             112              11               8
Precinct 25       1284               9               2               2
Precinct 26        940             287               5               9
Precinct 27        951              72               1               4
Precinct 28        582             178              15              10
Precinct 29        580             275              22              15
Precinct 30        385              88               8              15
Precinct 31       1080              19               2               3
Precinct 32        449             642              11               7
Precinct 33        757             363              24               9
Precinct 34        651             383              29              23
Precinct 35        418             299               9              15
Precinct 36        662             813              17              10
Precinct 37        499             439              18              17
Precinct 38        564             455              28              18
Precinct 39        887              50               2               2
Precinct 40        789             226              18              12
Precinct 41        592              97               3               2
Precinct 42       1449              41               3               4
Precinct 43        740             239              15              12
Precinct 44        468             281              15              13
Precinct 45        612             381              24              10
Precinct 46        727             273              20              16
Precinct 47        462             521              13               6
Precinct 48        409             548              10               0
Precinct 49        544             512              17               8
Precinct 50        583             462              22              15
Precinct 51        698             532              19              15
Precinct 52       1126              16               3               5
Precinct 53        703             218              21               2
Precinct 54       1222              14               4               3
Precinct 55        905               6               3               2
Precinct 56        629               9               4               4
Precinct 57        452             529              11               5
Precinct 58        407             423              17              10
Precinct 59        414             354              14              14
Precinct 60       1046              82               6               9
Precinct 61        779             407              13              11
Precinct 62        826             383              27              21
Precinct 63        718             419              25              21
Precinct 64        477             346              16              12
Precinct 65        382             475              13               7
Precinct 66        445             445               5               7
Precinct 67        434             449              15               6
Precinct 68        450             447              20              11
Precinct 69        500             818              13               6
Precinct 70        410             640              16               6
Precinct 71        439             753              21               6
Precinct 72        455             623               9               6
Precinct 73        332             413              12               7
Precinct 74        531             646              15               6
Precinct 75        563             907              14               6
Precinct 76        716             981              10              15
Precinct 77        860              66               4               3
Precinct 78       1162             407              23              16
Precinct 79        495             403               9              11
Precinct 80        703             499              19              17
Precinct 81        923             456              23              14
Precinct 82       1190             106              13               8
Precinct 83        756             716              18              26
Precinct 84        692             371              10               9
Precinct 85        660             664              15              12
Precinct 86        314             671               5               3
Precinct 87        707             714              25              18
Precinct 88        475             624              17              15
Precinct 89        633             709               6               6
Precinct 90        394             684              10               5
Precinct 91        539             991              12               6
Precinct 92        402             746              14              10
Precinct 93        441             643              17              14
Precinct 94        492             413              11               8
Precinct 95       1022             601              14              19
Precinct 96        492             639              15              15
Precinct 97        853             583              31              22
Precinct 98        944             238              10              15
Precinct 99        588             440              15              16
Precinct 100       699            1097              22              21
Precinct 101       413             725               9               5
Precinct 102       853             764              23              23
Precinct 103       554             793               9               4
Precinct 104      1154             185               8               9
Precinct 105       884             617              33              23
Precinct 106       509             593              11              11
Precinct 107       832             724              18              10
Precinct 108       803             322              20              16
Precinct 109       467             221              29              21
Precinct 110       244             370               8               3
Precinct 111       519             778              13              10
Precinct 112       535             975              13               6
Precinct 113       330             647               4               5
Precinct 114       609             965              16               8
Precinct 115       415             390              11               8
Precinct 116       524             248              11               9
Precinct 117       339             264              10               4
Precinct 118       330             605               6               5
Precinct 119       337             438              12               5
Precinct 200       321             290               9              14
Precinct 201       519             587              16              12
Precinct 202       650             623              12              10
Precinct 203       412             440               6              17
Precinct 204       558             440              14               7
Precinct 205       448             513              13              11
Precinct 206      1085             848              23              21
Precinct 207       917            1092              19              21
Precinct 208       829            1691              29              24
Precinct 209       793             988              22              21
Precinct 210       987             210               6               5
Precinct 211       510             468              10               9
Precinct 212       552             484              17               7
Precinct 213       726             539              18              15
Precinct 214       843            1110              31              12
Precinct 215       671            1027               9              13
Precinct 216       583             813              17              16
Precinct 217       519             685              17               5
Precinct 218       454             762              17              22
Precinct 219       366             356              11               8
Precinct 220       411             618              14               5
Precinct 221       542             776              11              13
Precinct 222       499             569              12               6
Precinct 223       513             583              15              12
Precinct 224       376             412              13              10
Precinct 225       543             559              21              19
Precinct 226       805            1523              24              14
Precinct 227       683            1440              13              14
Precinct 228       727             594              27              19
Precinct 229      1118            1456              32              22
Precinct 230       341             397              17               5
Precinct 231       370             518              13              11
Precinct 232       600            1145              19              19
Precinct 233       584            1037              18               6
Precinct 234       528             716              26              21
Precinct 235       630             844              20              17
Precinct 236       473             766              11              11
Precinct 237       873             553              21              21
Precinct 238       427             639              10               9
Precinct 239       400             685               7              10
Precinct 240       773            1174              40              17
Absentee          3743            4310             130              76
Curbside           395             197               7               3
Provisional        769             592              29              24



--------------------------------------------------------------------

^ Return to the top of this page.