Harry R. Tracy Seth Mary Ann
Payne, Jr. Walker Fehrs Cooke
Total 99022 88628 2353 3531
******
51% 46% 1% 2%
Precinct 1 333 387 14 13
Precinct 2 617 344 33 46
Precinct 3 893 182 11 15
Precinct 4 815 616 13 28
Precinct 5 520 249 16 19
Precinct 6 934 557 24 34
Precinct 7 427 287 22 16
Precinct 8 472 636 17 16
Precinct 9 710 411 27 29
Precinct 10 553 379 26 26
Precinct 11 907 196 23 16
Precinct 12 1106 5 2 7
Precinct 13 446 18 4 8
Precinct 14 872 32 5 9
Precinct 15 812 328 38 44
Precinct 16 1392 10 3 3
Precinct 17 610 112 17 18
Precinct 18 321 524 4 7
Precinct 19 366 505 5 11
Precinct 20 496 457 19 15
Precinct 21 542 334 20 28
Precinct 22 869 30 3 3
Precinct 23 544 128 10 13
Precinct 24 653 120 9 11
Precinct 25 1258 6 2 6
Precinct 26 889 312 1 14
Precinct 27 924 81 4 9
Precinct 28 555 180 9 23
Precinct 29 531 283 19 26
Precinct 30 374 89 4 18
Precinct 31 1071 17 2 6
Precinct 32 386 641 8 12
Precinct 33 704 376 23 18
Precinct 34 594 402 19 36
Precinct 35 376 300 7 24
Precinct 36 558 831 17 16
Precinct 37 450 453 11 29
Precinct 38 519 465 17 29
Precinct 39 872 54 2 7
Precinct 40 743 249 10 18
Precinct 41 587 93 1 6
Precinct 42 1429 54 2 7
Precinct 43 698 248 14 29
Precinct 44 415 295 20 23
Precinct 45 557 397 22 18
Precinct 46 697 270 21 29
Precinct 47 382 548 11 19
Precinct 48 328 573 11 6
Precinct 49 488 514 22 18
Precinct 50 514 477 25 33
Precinct 51 617 545 17 32
Precinct 52 1103 20 4 8
Precinct 53 669 230 16 15
Precinct 54 1209 14 4 2
Precinct 55 890 6 2 4
Precinct 56 623 10 2 4
Precinct 57 407 528 11 15
Precinct 58 371 425 17 22
Precinct 59 363 375 14 16
Precinct 60 1019 86 5 20
Precinct 61 711 420 14 24
Precinct 62 784 401 20 25
Precinct 63 665 442 23 28
Precinct 64 415 372 16 21
Precinct 65 319 509 12 10
Precinct 66 384 476 6 12
Precinct 67 346 490 14 17
Precinct 68 397 468 15 25
Precinct 69 401 852 15 21
Precinct 70 336 664 12 14
Precinct 71 376 768 22 13
Precinct 72 381 643 13 15
Precinct 73 268 448 11 17
Precinct 74 429 692 12 9
Precinct 75 502 922 11 16
Precinct 76 611 1017 12 24
Precinct 77 842 70 5 7
Precinct 78 1100 423 17 41
Precinct 79 444 423 5 21
Precinct 80 639 518 19 27
Precinct 81 848 500 12 24
Precinct 82 1193 97 8 11
Precinct 83 680 739 18 39
Precinct 84 647 383 11 21
Precinct 85 599 677 11 24
Precinct 86 253 708 9 9
Precinct 87 639 731 26 36
Precinct 88 446 621 12 22
Precinct 89 498 740 8 31
Precinct 90 335 696 11 17
Precinct 91 477 1019 12 12
Precinct 92 357 746 15 17
Precinct 93 352 689 14 21
Precinct 94 459 416 8 25
Precinct 95 969 613 17 29
Precinct 96 411 663 14 23
Precinct 97 838 571 28 36
Precinct 98 898 255 11 24
Precinct 99 572 439 14 25
Precinct 100 610 1145 19 28
Precinct 101 361 734 9 15
Precinct 102 828 758 18 27
Precinct 103 463 816 8 22
Precinct 104 1115 193 8 25
Precinct 105 801 633 31 42
Precinct 106 396 656 14 18
Precinct 107 792 715 16 28
Precinct 108 767 322 13 32
Precinct 109 450 217 24 25
Precinct 110 208 387 4 9
Precinct 111 432 790 19 25
Precinct 112 489 975 17 18
Precinct 113 279 660 3 5
Precinct 114 526 984 17 13
Precinct 115 373 399 15 16
Precinct 116 495 264 8 11
Precinct 117 300 284 7 10
Precinct 118 288 624 7 13
Precinct 119 289 459 9 6
Precinct 200 283 304 9 18
Precinct 201 469 589 15 28
Precinct 202 557 644 10 23
Precinct 203 357 449 6 27
Precinct 204 528 434 14 15
Precinct 205 382 541 7 21
Precinct 206 1004 836 21 33
Precinct 207 795 1121 19 30
Precinct 208 740 1697 28 38
Precinct 209 683 962 28 42
Precinct 210 919 216 5 22
Precinct 211 462 476 7 16
Precinct 212 517 490 14 16
Precinct 213 666 562 12 29
Precinct 214 803 1096 30 23
Precinct 215 576 1055 6 28
Precinct 216 504 839 16 26
Precinct 217 434 728 13 11
Precinct 218 385 784 18 29
Precinct 219 307 378 11 18
Precinct 220 328 648 9 17
Precinct 221 439 805 12 23
Precinct 222 397 583 12 26
Precinct 223 435 599 13 24
Precinct 224 299 438 12 19
Precinct 225 489 574 24 33
Precinct 226 732 1542 27 31
Precinct 227 593 1464 13 27
Precinct 228 677 598 20 35
Precinct 229 1001 1478 30 51
Precinct 230 276 431 20 13
Precinct 231 325 523 13 21
Precinct 232 508 1168 15 38
Precinct 233 535 1044 14 18
Precinct 234 442 747 26 29
Precinct 235 535 883 18 30
Precinct 236 368 807 10 31
Precinct 237 826 572 20 27
Precinct 238 409 628 6 21
Precinct 239 361 696 9 15
Precinct 240 669 1200 36 40
Absentee 3529 4677 110 153
Curbside 285 138 3 4
Provisional 730 554 32 39
Return to the top of this page.