Elaine Richard Lewis Stephen
Marshall Petty Guignard Richter
Total 122584 78526 3013 1272
******
60% 38% 1% 1%
Precinct 1 502 285 16 7
Precinct 2 767 286 31 16
Precinct 3 921 226 6 4
Precinct 4 1007 566 18 15
Precinct 5 562 274 15 5
Precinct 6 1059 535 25 12
Precinct 7 520 280 17 8
Precinct 8 764 436 26 8
Precinct 9 883 323 32 17
Precinct 10 680 349 28 14
Precinct 11 1013 162 24 6
Precinct 12 1124 15 0 1
Precinct 13 465 21 4 1
Precinct 14 880 34 2 2
Precinct 15 958 310 30 22
Precinct 16 1413 20 3 2
Precinct 17 640 112 14 7
Precinct 18 543 371 9 7
Precinct 19 580 379 15 7
Precinct 20 730 323 25 3
Precinct 21 626 333 21 6
Precinct 22 875 39 3 3
Precinct 23 564 149 12 1
Precinct 24 652 151 11 3
Precinct 25 1266 15 3 2
Precinct 26 916 354 6 3
Precinct 27 937 91 4 3
Precinct 28 575 206 15 8
Precinct 29 588 313 18 6
Precinct 30 392 102 9 8
Precinct 31 1087 23 1 2
Precinct 32 662 458 16 5
Precinct 33 803 360 21 6
Precinct 34 671 416 23 8
Precinct 35 519 245 14 5
Precinct 36 867 623 25 8
Precinct 37 554 438 17 11
Precinct 38 651 444 21 10
Precinct 39 899 62 4 3
Precinct 40 736 310 16 4
Precinct 41 584 121 4 0
Precinct 42 1433 57 3 1
Precinct 43 745 274 11 8
Precinct 44 487 290 16 7
Precinct 45 638 384 16 6
Precinct 46 762 276 19 6
Precinct 47 620 410 23 4
Precinct 48 572 406 18 4
Precinct 49 661 425 20 10
Precinct 50 626 452 27 10
Precinct 51 819 453 21 12
Precinct 52 1140 29 1 4
Precinct 53 684 275 12 4
Precinct 54 1209 25 4 2
Precinct 55 899 11 1 2
Precinct 56 616 14 3 1
Precinct 57 582 433 15 9
Precinct 58 464 416 16 9
Precinct 59 471 322 13 4
Precinct 60 1040 110 4 3
Precinct 61 768 465 8 8
Precinct 62 868 407 17 9
Precinct 63 756 433 29 6
Precinct 64 530 351 14 7
Precinct 65 506 377 20 7
Precinct 66 577 365 10 4
Precinct 67 530 383 18 7
Precinct 68 531 394 15 10
Precinct 69 659 673 21 9
Precinct 70 598 482 22 5
Precinct 71 643 570 23 10
Precinct 72 629 481 27 7
Precinct 73 431 341 21 4
Precinct 74 700 517 26 6
Precinct 75 811 681 24 7
Precinct 76 1002 727 25 12
Precinct 77 854 81 5 2
Precinct 78 1167 460 17 9
Precinct 79 465 444 27 4
Precinct 80 669 572 26 7
Precinct 81 880 553 17 7
Precinct 82 1209 109 7 3
Precinct 83 811 713 25 16
Precinct 84 708 372 14 2
Precinct 85 764 620 16 10
Precinct 86 513 492 15 3
Precinct 87 808 670 31 12
Precinct 88 612 529 15 11
Precinct 89 639 740 29 9
Precinct 90 569 546 13 3
Precinct 91 789 747 18 12
Precinct 92 595 607 18 8
Precinct 93 571 531 25 10
Precinct 94 505 431 12 5
Precinct 95 1101 594 14 13
Precinct 96 644 537 20 8
Precinct 97 977 533 23 9
Precinct 98 962 268 14 6
Precinct 99 654 411 17 11
Precinct 100 947 893 28 12
Precinct 101 596 567 19 5
Precinct 102 961 721 20 10
Precinct 103 700 654 30 8
Precinct 104 1156 212 7 5
Precinct 105 922 639 32 21
Precinct 106 687 456 13 12
Precinct 107 922 679 18 13
Precinct 108 827 331 17 12
Precinct 109 543 194 22 14
Precinct 110 328 304 16 7
Precinct 111 750 580 22 7
Precinct 112 781 788 16 8
Precinct 113 453 529 12 6
Precinct 114 899 741 27 4
Precinct 115 437 400 22 4
Precinct 116 541 255 8 5
Precinct 117 365 256 8 4
Precinct 118 495 463 13 7
Precinct 119 457 347 11 6
Precinct 200 313 324 12 6
Precinct 201 577 569 18 12
Precinct 202 668 639 12 5
Precinct 203 448 434 10 11
Precinct 204 623 408 14 4
Precinct 205 531 460 14 6
Precinct 206 1314 686 39 12
Precinct 207 1000 1078 33 13
Precinct 208 1126 1480 50 15
Precinct 209 866 970 46 11
Precinct 210 944 255 5 4
Precinct 211 563 450 14 8
Precinct 212 650 438 12 4
Precinct 213 734 597 17 4
Precinct 214 1166 854 31 12
Precinct 215 871 890 14 10
Precinct 216 656 803 20 13
Precinct 217 655 581 19 7
Precinct 218 570 693 27 13
Precinct 219 324 423 8 3
Precinct 220 499 559 15 7
Precinct 221 564 810 13 9
Precinct 222 464 629 29 6
Precinct 223 525 605 29 4
Precinct 224 341 476 19 6
Precinct 225 582 589 21 4
Precinct 226 1223 1191 37 14
Precinct 227 946 1248 24 7
Precinct 228 750 619 20 16
Precinct 229 1312 1366 39 13
Precinct 230 355 404 21 6
Precinct 231 424 490 17 4
Precinct 232 827 984 17 16
Precinct 233 816 828 27 8
Precinct 234 560 729 31 16
Precinct 235 731 794 25 14
Precinct 236 502 798 10 5
Precinct 237 961 570 16 8
Precinct 238 605 524 17 7
Precinct 239 545 606 15 4
Precinct 240 1022 1006 42 14
Absentee 4635 4153 130 49
Curbside 311 129 6 3
Provisional 810 549 32 16
Return to the top of this page.