November 5, 1996 General Election Results - Mecklenburg County
--------------------------------------------------------------------
Superintendent of Public Instruction

Official Results as of: 11/08/1996 10:08:46

100% of precincts reporting (163 out of 163)

--------------------------------------------------------------------
Click here to align the candidate names with the top of the page


		Mike		Vernon		Chris		Starr		
		Ward		Robinson	Spruyt		von Stade		

Total           102150           89493            2377            1688
                ******
                   52%             46%              1%              1%

Precinct 1         345             392              19               5
Precinct 2         649             336              32              30
Precinct 3         888             216              11               5
Precinct 4         862             623              11              10
Precinct 5         533             264              17               6
Precinct 6         969             547              24              17
Precinct 7         448             301              15              13
Precinct 8         486             637              16              13
Precinct 9         744             398              27              22
Precinct 10        585             381              27              18
Precinct 11        913             221              21               5
Precinct 12       1102              19               1               1
Precinct 13        455              21               3               3
Precinct 14        869              39               4               6
Precinct 15        851             319              38              33
Precinct 16       1398              28               2               2
Precinct 17        625             109              13              10
Precinct 18        320             537               2               6
Precinct 19        384             516               7               6
Precinct 20        530             452              14              11
Precinct 21        546             349              21              13
Precinct 22        873              37               2               0
Precinct 23        545             142              10               5
Precinct 24        663             116               9               8
Precinct 25       1251              20               4               2
Precinct 26        883             326               6               7
Precinct 27        931              83               1               5
Precinct 28        562             193              11              10
Precinct 29        563             281              20              11
Precinct 30        379              94               8               8
Precinct 31       1077              19               2               3
Precinct 32        391             662               8               6
Precinct 33        716             378              21              11
Precinct 34        614             403              25              16
Precinct 35        379             316              10              17
Precinct 36        595             836              11              12
Precinct 37        449             472              15              15
Precinct 38        566             441              21              17
Precinct 39        878              61               0               5
Precinct 40        742             265              11               4
Precinct 41        578             105               2               3
Precinct 42       1403              63               3               6
Precinct 43        695             270              16              14
Precinct 44        414             308              22              12
Precinct 45        564             404              23               8
Precinct 46        715             277              18              13
Precinct 47        395             550              11              10
Precinct 48        349             592               6               0
Precinct 49        498             533              12               6
Precinct 50        541             482              25              11
Precinct 51        649             529              20              19
Precinct 52       1117              22               4               5
Precinct 53        676             245              10               1
Precinct 54       1201              31               3               1
Precinct 55        881              19               1               2
Precinct 56        626              10               2               1
Precinct 57        396             556              15               6
Precinct 58        382             439              15              10
Precinct 59        387             369              13               7
Precinct 60       1020             105               9               4
Precinct 61        727             432              13              10
Precinct 62        793             420              21              12
Precinct 63        682             450              23              14
Precinct 64        430             393              16               5
Precinct 65        343             506               8               6
Precinct 66        407             467               7               7
Precinct 67        376             474              13               5
Precinct 68        424             466              13               9
Precinct 69        446             839              12               4
Precinct 70        352             679               8               5
Precinct 71        391             786              12               5
Precinct 72        411             644              12               4
Precinct 73        285             454               7               6
Precinct 74        453             697              13              11
Precinct 75        533             918              12               7
Precinct 76        657            1004              11              11
Precinct 77        845              86               3               3
Precinct 78       1097             456              22               9
Precinct 79        445             438              10               5
Precinct 80        633             535              18              11
Precinct 81        859             497              15              11
Precinct 82       1175             121               9               4
Precinct 83        709             755              20              16
Precinct 84        654             389              13               6
Precinct 85        626             696              10              12
Precinct 86        267             705               6               4
Precinct 87        651             739              30              22
Precinct 88        457             625              16              12
Precinct 89        525             735              16               8
Precinct 90        377             686              10               8
Precinct 91        508            1006              12               8
Precinct 92        392             752              12              10
Precinct 93        380             682              13              10
Precinct 94        457             433               6               9
Precinct 95       1004             619              15              19
Precinct 96        445             668              11              18
Precinct 97        859             573              24              22
Precinct 98        894             275              13              13
Precinct 99        586             434              17              13
Precinct 100       656            1120              23              17
Precinct 101       406             718              11               6
Precinct 102       845             763              18              13
Precinct 103       503             829               6               8
Precinct 104      1099             236              10               5
Precinct 105       835             637              35              17
Precinct 106       432             649              14               6
Precinct 107       795             733              16              25
Precinct 108       764             344              16              16
Precinct 109       470             208              27              21
Precinct 110       218             392               3               6
Precinct 111       459             803              11              13
Precinct 112       550             957              16              12
Precinct 113       288             675               4               6
Precinct 114       585             971              20               8
Precinct 115       378             417              13               6
Precinct 116       492             275              12               3
Precinct 117       310             288               8               5
Precinct 118       323             616               3               5
Precinct 119       310             448               9               3
Precinct 200       292             310              12               9
Precinct 201       480             612              13               8
Precinct 202       597             635               7               8
Precinct 203       380             456               7              13
Precinct 204       546             440              11               8
Precinct 205       403             538               8               8
Precinct 206      1055             851              19              23
Precinct 207       852            1115              19              17
Precinct 208       769            1712              29              24
Precinct 209       707             990              32              19
Precinct 210       919             237               6              11
Precinct 211       491             480               4               6
Precinct 212       545             488              16               4
Precinct 213       675             573              17               9
Precinct 214       865            1080              26               8
Precinct 215       621            1048              15              11
Precinct 216       515             857              23               9
Precinct 217       458             731              16               6
Precinct 218       411             780              21              17
Precinct 219       263             403              11               8
Precinct 220       364             649              11               4
Precinct 221       489             804              12               8
Precinct 222       407             599              10               8
Precinct 223       450             607              12               8
Precinct 224       308             441              14               7
Precinct 225       517             577              30               6
Precinct 226       795            1530              20              11
Precinct 227       625            1457              11              11
Precinct 228       695             624              15              16
Precinct 229      1042            1470              27              26
Precinct 230       302             419              16               7
Precinct 231       335             534              12              11
Precinct 232       557            1162              16              16
Precinct 233       568            1037              14               6
Precinct 234       473             736              26              13
Precinct 235       562             883              19              17
Precinct 236       410             787              16              11
Precinct 237       848             582              18              20
Precinct 238       440             632               4              12
Precinct 239       403             677               9               7
Precinct 240       734            1192              33              13
Absentee          3640            4690             137              83
Curbside           283             141               3               0
Provisional        740             555              33              30



--------------------------------------------------------------------

^ Return to the top of this page.