November 5, 1996 General Election Results - Mecklenburg County
--------------------------------------------------------------------
Treasurer

Official Results as of: 11/08/1996 10:08:46

100% of precincts reporting (163 out of 163)

--------------------------------------------------------------------
Click here to align the candidate names with the top of the page


		Harlan		Ann		Lewis		Peter		
		Boyles		Duncan		Hunter		Lyda	

Total            99223           94229            2754            1296
                ******
                   50%             48%              1%              1%

Precinct 1         389             389              14               2
Precinct 2         605             392              28              28
Precinct 3         902             207              14               4
Precinct 4         841             642              22               9
Precinct 5         517             289              17               2
Precinct 6         897             631              28              12
Precinct 7         427             331              18               7
Precinct 8         539             637              15               6
Precinct 9         707             460              28              17
Precinct 10        530             435              30              20
Precinct 11        890             239              27               6
Precinct 12       1114              11               1               0
Precinct 13        454              20               5               4
Precinct 14        870              39               4               3
Precinct 15        805             391              37              30
Precinct 16       1410              17               4               2
Precinct 17        606             121              19               7
Precinct 18        401             501               4               4
Precinct 19        389             533              11               6
Precinct 20        510             483              18               7
Precinct 21        524             379              29               9
Precinct 22        878              31               4               0
Precinct 23        553             129              13               2
Precinct 24        657             130              10               5
Precinct 25       1261              15               6               1
Precinct 26        890             324              16               4
Precinct 27        932              76               5               4
Precinct 28        540             213              16               8
Precinct 29        531             325              17               8
Precinct 30        362             105              11              11
Precinct 31       1080              17               3               3
Precinct 32        452             653              11               5
Precinct 33        697             408              26               9
Precinct 34        587             428              32              14
Precinct 35        391             317              13               9
Precinct 36        595             876              15               4
Precinct 37        436             501              16              15
Precinct 38        520             514              23              11
Precinct 39        869              59               8               6
Precinct 40        733             272              16               7
Precinct 41        580             104               4               2
Precinct 42       1417              50               9               3
Precinct 43        689             291              19              10
Precinct 44        421             322              21              10
Precinct 45        560             430              25               3
Precinct 46        686             299              25              10
Precinct 47        428             553              14               7
Precinct 48        377             589               8               1
Precinct 49        487             569              16               6
Precinct 50        487             528              36               9
Precinct 51        601             593              22              16
Precinct 52       1113              24               8               6
Precinct 53        676             240              15               5
Precinct 54       1204              20               8               3
Precinct 55        886               9               4               1
Precinct 56        618              15               4               1
Precinct 57        429             553               9               5
Precinct 58        354             480              18               9
Precinct 59        368             400              12               6
Precinct 60       1021              95              12               3
Precinct 61        717             453              10               8
Precinct 62        761             444              27              11
Precinct 63        651             469              28              11
Precinct 64        429             407              14              11
Precinct 65        350             508               6               8
Precinct 66        399             490               9               4
Precinct 67        370             494              17               7
Precinct 68        402             496              11               9
Precinct 69        423             883              13               6
Precinct 70        359             692               9               4
Precinct 71        417             795              19               3
Precinct 72        380             688              12               6
Precinct 73        275             464               9               5
Precinct 74        500             681              18               5
Precinct 75        511             961              14               3
Precinct 76        624            1058              17              11
Precinct 77        849              75               6               3
Precinct 78       1084             469              30              10
Precinct 79        455             436              17               3
Precinct 80        648             528              23               7
Precinct 81        864             516              21               7
Precinct 82       1189             104              14               2
Precinct 83        687             785              20              17
Precinct 84        645             404              10               5
Precinct 85        624             704              10               7
Precinct 86        258             733               8               1
Precinct 87        607             809              28              14
Precinct 88        421             676              18               8
Precinct 89        523             789              16               7
Precinct 90        324             736              14               3
Precinct 91        484            1036              14               5
Precinct 92        379             776              16               7
Precinct 93        353             723              14              10
Precinct 94        437             458              15               4
Precinct 95        970             657              16              15
Precinct 96        421             699              16               9
Precinct 97        796             654              26              17
Precinct 98        888             286              14              15
Precinct 99        540             485              19              10
Precinct 100       614            1175              31               7
Precinct 101       387             754              10               5
Precinct 102       779             835              23              12
Precinct 103       466             868               9               6
Precinct 104      1119             198              20               3
Precinct 105       799             677              35              23
Precinct 106       411             688               9               6
Precinct 107       778             774              13              13
Precinct 108       749             368              19              15
Precinct 109       436             249              26              20
Precinct 110       212             402               4               5
Precinct 111       434             843              15               7
Precinct 112       439            1066              15               8
Precinct 113       293             670               4               3
Precinct 114       526            1057              16               6
Precinct 115       386             403              13               8
Precinct 116       477             283              11               7
Precinct 117       308             295               7               1
Precinct 118       278             648               3               5
Precinct 119       311             465               5               5
Precinct 200       299             318              15               7
Precinct 201       440             646              21              12
Precinct 202       560             673              14               7
Precinct 203       346             489              12              13
Precinct 204       507             482              14               6
Precinct 205       401             559              15               4
Precinct 206      1008             916              26              12
Precinct 207       784            1181              35              12
Precinct 208       683            1838              30              14
Precinct 209       654            1056              32              13
Precinct 210       938             224               7               6
Precinct 211       469             507               8               6
Precinct 212       508             522              15               6
Precinct 213       678             582              21               7
Precinct 214       782            1170              25               9
Precinct 215       550            1121              16              13
Precinct 216       504             882              17              10
Precinct 217       440             754              12               4
Precinct 218       402             809              17              14
Precinct 219       256             409              21               4
Precinct 220       349             667              15               2
Precinct 221       455             844              17               9
Precinct 222       434             605              22               2
Precinct 223       418             645              17               7
Precinct 224       301             454              20               4
Precinct 225       472             632              28               6
Precinct 226       687            1656              24               8
Precinct 227       558            1562              13               7
Precinct 228       677             650              20              12
Precinct 229       964            1585              34              18
Precinct 230       293             434              18               8
Precinct 231       316             555              14              10
Precinct 232       517            1201              20              14
Precinct 233       531            1082              14               6
Precinct 234       442             781              26              14
Precinct 235       570             903              16              10
Precinct 236       365             860              19               7
Precinct 237       800             632              25              13
Precinct 238       378             694              11               4
Precinct 239       339             750               8               7
Precinct 240       654            1300              30               7
Absentee          3594            4911             107              35
Curbside           294             136               5               0
Provisional        697             609              29              17



--------------------------------------------------------------------

^ Return to the top of this page.