Fountain Edy David
Odom Brotherton Schmidt
Total 30210 22384 735
******
57% 42% 1%
Precinct 4 942 608 16
Precinct 23 595 115 9
Precinct 24 696 105 12
Precinct 26 953 289 12
Precinct 40 805 233 18
Precinct 53 740 195 13
Precinct 60 1068 81 4
Precinct 78 1200 402 29
Precinct 79 597 346 13
Precinct 80 759 479 22
Precinct 81 1010 428 16
Precinct 82 1211 96 10
Precinct 89 771 651 7
Precinct 105 899 634 41
Precinct 107 883 702 24
Precinct 200 357 281 14
Precinct 202 676 638 15
Precinct 204 571 436 16
Precinct 205 469 537 12
Precinct 206 1208 807 23
Precinct 207 931 1142 27
Precinct 208 991 1606 38
Precinct 209 852 1009 33
Precinct 211 550 462 12
Precinct 212 593 472 14
Precinct 213 731 570 26
Precinct 214 916 1083 24
Precinct 222 606 514 8
Precinct 223 616 528 15
Precinct 224 408 416 14
Precinct 228 872 523 21
Precinct 229 1374 1336 45
Precinct 230 413 359 14
Precinct 237 897 575 28
Precinct 238 490 618 12
Precinct 239 455 670 13
Precinct 240 834 1184 31
Absentee 953 1052 22
Curbside 101 56 1
Provisional 217 146 11
Return to the top of this page.