November 5, 1996 General Election Results - Mecklenburg County
--------------------------------------------------------------------
State Senate
District 40

Official Results as of: 11/08/1996 10:08:46

100% of precincts reporting (43 out of 43)

--------------------------------------------------------------------
Click here to align the candidate names with the top of the page


		Leslie		E. Dunbar		
		Winner 		Jewell  	

Total            27186           14983
                ******
                   64%             36%

Precinct 1         394             398
Precinct 2         711             349
Precinct 3         910             194
Precinct 5         562             256
Precinct 6         985             557
Precinct 7         471             290
Precinct 9         840             387
Precinct 10        655             371
Precinct 15        953             315
Precinct 17        645             104
Precinct 18        359             572
Precinct 20        586             441
Precinct 21        612             344
Precinct 28        563             196
Precinct 29        595             284
Precinct 30        406              85
Precinct 33        796             350
Precinct 34        687             387
Precinct 35        446             295
Precinct 37        500             481
Precinct 38        612             446
Precinct 43        734             258
Precinct 44        470             304
Precinct 45        620             397
Precinct 46        761             253
Precinct 49        580             512
Precinct 51        699             548
Precinct 61        740             428
Precinct 62        812             424
Precinct 63        740             431
Precinct 64        483             367
Precinct 84        682             386
Precinct 95       1021             604
Precinct 99        602             436
Precinct 104      1146             186
Precinct 108       787             344
Precinct 109       527             220
Precinct 116       505             263
Precinct 117       323             277
Precinct 203       395             436
Absentee           945             646
Curbside            49              26
Provisional        277             135



--------------------------------------------------------------------

^ Return to the top of this page.