Jim Cheryl Christopher Virginia
Black Jones Cole Marshall
Total 11470 7107 281 241
******
60% 37% 1% 1%
Precinct 5 546 254 15 9
Precinct 6 949 575 23 28
Precinct 17 627 112 15 12
Precinct 29 569 288 16 15
Precinct 33 728 404 23 11
Precinct 34 623 400 27 31
Precinct 46 696 305 16 15
Precinct 62 834 424 13 11
Precinct 63 740 419 19 21
Precinct 84 671 392 13 16
Precinct 102 886 739 25 18
Precinct 108 783 335 29 18
Precinct 216 739 707 13 14
Precinct 217 698 542 13 10
Precinct 233 892 793 8 3
Absentee 379 361 10 7
Curbside 8 1 0 1
Provisional 102 56 3 1
Return to the top of this page.