Drew Marleen
Saunders Carter
Total 12297 10309
******
54% 46%
Precinct 26 883 331
Precinct 28 549 206
Precinct 60 1029 105
Precinct 82 1181 113
Precinct 105 839 668
Precinct 107 755 810
Precinct 202 632 633
Precinct 204 540 468
Precinct 205 398 574
Precinct 206 1054 849
Precinct 207 962 1133
Precinct 212 509 541
Precinct 214 790 1173
Precinct 237 829 619
Precinct 238 408 669
Precinct 239 359 770
Absentee 402 514
Curbside 85 46
Provisional 93 87
Return to the top of this page.