November 5, 1996 General Election Results - Mecklenburg County
--------------------------------------------------------------------
US President

Official Results as of: 11/08/1996 10:08:46

100% of precincts reporting (163 out of 163)

--------------------------------------------------------------------
Click here to align the candidate names with the top of the page
If your browser does not display the returns properly, you may choose to see the first part or the second part of this list.


		Bill		Bob 		Harry		John		Ross		Write-in	
		Clinton		Dole		Brown		Hagelin		Perot          	Candidates	

Total           103429           97719             772             232           10473             447
                ******
                   49%             46%              0%              0%              5%              0%

Precinct 1         333             478               8               1              31               0
Precinct 2         702             372              14               8              50               4
Precinct 3         918             229               2               0              55               0
Precinct 4         847             688               2               3              84               2
Precinct 5         555             276               3               0              62               2
Precinct 6         972             623               7               4              91               5
Precinct 7         475             318               5               4              53               3
Precinct 8         455             785               7               2              49               2
Precinct 9         808             459              11               4              47               3
Precinct 10        616             448              12               4              61               3
Precinct 11       1004             208               7               2              52               3
Precinct 12       1133              15               1               0               8               0
Precinct 13        469              18               5               0               7               0
Precinct 14        905              42               0               0               4               0
Precinct 15        901             364              12              11              93              10
Precinct 16       1498              16               0               0               8               0
Precinct 17        672             105               8               1              30               3
Precinct 18        293             694               1               1              10               2
Precinct 19        384             612               2               2              29               4
Precinct 20        505             572               5               1              52               4
Precinct 21        591             384               9               1              54               3
Precinct 22        916              35               3               0              10               0
Precinct 23        555             160               5               0              23               0
Precinct 24        679             111               1               1              45               1
Precinct 25       1362               9               0               0               6               0
Precinct 26        922             320               0               2              54               1
Precinct 27        942              99               1               2              12               1
Precinct 28        578             193               4               2              62               1
Precinct 29        560             310               4               2              64               6
Precinct 30        424             100               2               1              28               3
Precinct 31       1112              28               2               0              11               1
Precinct 32        345             833               0               0              35               0
Precinct 33        734             415              11               1              86               2
Precinct 34        627             433              13               2              88               4
Precinct 35        382             390               0               4              32               2
Precinct 36        567             981               3               1              43               3
Precinct 37        433             503               9               0              86               1
Precinct 38        584             519               8               3              74               2
Precinct 39        916              57               1               2              14               0
Precinct 40        760             285               4               2              64               1
Precinct 41        602             101               4               1              23               1
Precinct 42       1491              59               0               0              15               2
Precinct 43        731             287               4               0              57               0
Precinct 44        417             338               8               0              49               2
Precinct 45        555             441               4               1              67               6
Precinct 46        752             295               1               2              61               1
Precinct 47        384             655               5               2              43               1
Precinct 48        274             759               4               0              40               1
Precinct 49        530             601               4               6              48               4
Precinct 50        505             531              13               2              89               3
Precinct 51        685             643               6               2              60               3
Precinct 52       1248              37               0               0               6               0
Precinct 53        704             251               6               1              41               0
Precinct 54       1262              19               0               0               7               0
Precinct 55        941              11               0               0               8               0
Precinct 56        687              10               0               1               6               0
Precinct 57        398             621               4               1              40               1
Precinct 58        383             492               4               0              66               2
Precinct 59        360             417               3               2              53               3
Precinct 60       1060              99               0               2              21               3
Precinct 61        723             467               6               1              89               1
Precinct 62        813             442               7               2              74               6
Precinct 63        703             487              10               1              67               4
Precinct 64        451             404               4               0              67               1
Precinct 65        323             584               3               1              41               3
Precinct 66        391             557               3               0              38               1
Precinct 67        344             565               6               1              36               1
Precinct 68        414             508               0               2              50               3
Precinct 69        398             949               1               1              52               5
Precinct 70        356             760               5               2              28               5
Precinct 71        358             891              10               1              32               5
Precinct 72        386             731               5               0              41               1
Precinct 73        282             497               5               0              47               1
Precinct 74        431             806               5               4              57               1
Precinct 75        501             999               5               1              52               3
Precinct 76        620            1143               6               1              68               6
Precinct 77        879              71               0               1              22               1
Precinct 78       1145             472               3               0              76               2
Precinct 79        417             488               0               4              57               0
Precinct 80        645             553               5               0              94               3
Precinct 81        841             552               3               0              74               4
Precinct 82       1236             106               2               0              31               1
Precinct 83        687             777               3               5             124               5
Precinct 84        661             394               6               0              75               0
Precinct 85        611             736               2               2              85               9
Precinct 86        268             754               2               0              27               3
Precinct 87        650             781               7               0             138               6
Precinct 88        468             645               6               1              83               1
Precinct 89        470             894               2               0              86               0
Precinct 90        352             727               5               1              65               0
Precinct 91        482            1073               2               0              55               4
Precinct 92        411             808               2               0              54               2
Precinct 93        373             719               7               3              60               3
Precinct 94        466             428               4               0              61               1
Precinct 95       1008             674               6               3              99               5
Precinct 96        464             681               2               4              69               6
Precinct 97        914             575               7               6              99               5
Precinct 98        927             279               3               0              69               2
Precinct 99        624             432               5               1              80               2
Precinct 100       638            1174               8               2              81               2
Precinct 101       367             792               5               0              46               2
Precinct 102       849             820               7               0             129               6
Precinct 103       469             897               2               1              70               2
Precinct 104      1172             224               3               0              41               3
Precinct 105       839             676               8               3             118               5
Precinct 106       380             763               3               1              46               5
Precinct 107       843             771               7               1              92               2
Precinct 108       814             358               6               3              53               4
Precinct 109       468             243              11               3              55              12
Precinct 110       195             433               0               1              38               1
Precinct 111       448             897               4               1              70               1
Precinct 112       491            1016               3               0              78               6
Precinct 113       288             716               0               1              47               2
Precinct 114       587            1049               6               2              91               2
Precinct 115       388             430               7               0              43               3
Precinct 116       523             252               1               2              53               3
Precinct 117       319             294               3               0              34               2
Precinct 118       304             679               3               0              37               0
Precinct 119       306             499               5               0              37               5
Precinct 200       273             331               3               0              61               0
Precinct 201       475             630               0               1              87               3
Precinct 202       577             711               3               0              81               0
Precinct 203       364             471               3               1              86               1
Precinct 204       546             461               6               3              61               4
Precinct 205       377             606               0               2              58               0
Precinct 206      1023             984              24               6             100              14
Precinct 207       849            1201               8               2             147               6
Precinct 208       715            1807               9               2             162               5
Precinct 209       718            1093               6               1             153               2
Precinct 210      1004             229               1               0              41               1
Precinct 211       511             513               4               1              63               0
Precinct 212       570             505               6               1              60               2
Precinct 213       710             599               4               1              88               1
Precinct 214       857            1145               8               1             120               9
Precinct 215       576            1144               4               1             107               9
Precinct 216       524             894               5               0              86               4
Precinct 217       480             781               3               2              68               2
Precinct 218       382             838               6               1              95               2
Precinct 219       273             472               5               0              53               1
Precinct 220       333             698               1               0              58               3
Precinct 221       399             890               1               0             113               1
Precinct 222       407             692               6               0              62               1
Precinct 223       427             670               5               1              69               3
Precinct 224       277             483               2               0              85               1
Precinct 225       553             605               7               0              98               4
Precinct 226       778            1616               5               1             133               5
Precinct 227       605            1569               6               1             120               1
Precinct 228       657             664               3               5              98               1
Precinct 229      1003            1607               8               3             195               3
Precinct 230       279             462               0               1              58               1
Precinct 231       373             519               2               0              75               1
Precinct 232       569            1255               4               0              97               1
Precinct 233       530            1156               6               3              62               5
Precinct 234       461             751               6               2             130               3
Precinct 235       570             940               4               1              85               3
Precinct 236       334             866               2               2             117               1
Precinct 237       886             620               6               2             110               6
Precinct 238       446             669               1               2              67               2
Precinct 239       421             729               6               1              47               1
Precinct 240       676            1350               8               2             127               5
Absentee          3812            5049              47               9             192              26
Curbside           418             251               1               0              22               0
Provisional        827             647               8               3             128               8



--------------------------------------------------------------------

^ Return to the top of this page.