Harvey Jesse Ray J. Victor Write-in
Gantt Helms Ubinger Pardo Candidates
Total 117387 95038 1948 875 106
******
55% 44% 1% 0% 0%
Precinct 1 449 397 11 4 1
Precinct 2 841 300 14 11 0
Precinct 3 932 277 13 2 0
Precinct 4 930 711 13 6 0
Precinct 5 583 294 9 4 0
Precinct 6 1048 631 12 13 3
Precinct 7 522 321 21 6 1
Precinct 8 612 689 10 5 0
Precinct 9 952 368 21 6 0
Precinct 10 767 337 20 6 2
Precinct 11 1113 156 13 4 0
Precinct 12 1161 10 1 0 0
Precinct 13 478 21 1 0 0
Precinct 14 912 35 1 1 1
Precinct 15 1009 339 18 14 1
Precinct 16 1512 13 2 0 0
Precinct 17 688 120 8 8 3
Precinct 18 407 583 3 0 1
Precinct 19 505 511 7 4 0
Precinct 20 647 489 11 3 0
Precinct 21 638 389 15 3 0
Precinct 22 927 37 2 0 0
Precinct 23 548 188 8 6 0
Precinct 24 686 155 6 2 0
Precinct 25 1362 7 0 0 0
Precinct 26 964 378 4 3 1
Precinct 27 947 106 2 4 0
Precinct 28 562 258 8 6 0
Precinct 29 592 353 15 7 1
Precinct 30 423 128 6 2 0
Precinct 31 1136 21 0 1 0
Precinct 32 477 712 7 5 1
Precinct 33 783 455 14 4 0
Precinct 34 675 482 21 4 0
Precinct 35 463 333 4 7 0
Precinct 36 706 896 13 2 0
Precinct 37 520 518 12 9 0
Precinct 38 660 514 14 8 0
Precinct 39 941 67 1 0 0
Precinct 40 782 343 8 4 0
Precinct 41 604 126 1 0 0
Precinct 42 1509 62 0 1 0
Precinct 43 715 370 6 5 0
Precinct 44 450 367 6 3 0
Precinct 45 577 501 10 4 1
Precinct 46 784 317 6 8 0
Precinct 47 519 584 7 3 1
Precinct 48 405 646 7 1 0
Precinct 49 657 528 10 2 0
Precinct 50 598 538 21 8 1
Precinct 51 757 616 19 10 2
Precinct 52 1229 32 1 1 0
Precinct 53 707 298 8 3 0
Precinct 54 1280 14 2 2 0
Precinct 55 955 7 0 2 0
Precinct 56 693 10 0 1 0
Precinct 57 480 588 12 6 0
Precinct 58 442 476 12 5 0
Precinct 59 411 419 6 4 0
Precinct 60 1080 116 1 0 0
Precinct 61 759 534 10 3 0
Precinct 62 892 445 8 5 1
Precinct 63 742 513 24 10 0
Precinct 64 518 405 9 4 0
Precinct 65 429 505 10 5 0
Precinct 66 482 513 2 3 1
Precinct 67 399 560 7 3 0
Precinct 68 506 476 6 5 2
Precinct 69 502 905 12 4 3
Precinct 70 478 682 4 2 0
Precinct 71 479 802 12 3 1
Precinct 72 496 672 11 4 2
Precinct 73 393 440 8 2 1
Precinct 74 566 725 9 2 1
Precinct 75 656 912 16 3 0
Precinct 76 777 1029 14 4 4
Precinct 77 897 77 3 2 0
Precinct 78 1210 496 16 3 1
Precinct 79 441 530 6 2 0
Precinct 80 690 611 14 10 0
Precinct 81 881 627 12 7 0
Precinct 82 1273 106 5 2 1
Precinct 83 794 812 19 14 1
Precinct 84 721 424 15 2 0
Precinct 85 709 736 10 5 0
Precinct 86 374 664 5 0 2
Precinct 87 817 731 27 12 0
Precinct 88 580 604 24 7 0
Precinct 89 446 1016 17 4 1
Precinct 90 487 677 18 3 0
Precinct 91 623 979 8 4 3
Precinct 92 529 751 12 5 0
Precinct 93 439 716 13 6 1
Precinct 94 493 480 10 5 0
Precinct 95 1109 657 13 10 4
Precinct 96 584 647 9 8 0
Precinct 97 1053 529 22 11 6
Precinct 98 1011 283 7 4 1
Precinct 99 714 413 10 9 0
Precinct 100 821 1082 18 10 1
Precinct 101 490 719 11 3 1
Precinct 102 1000 768 17 14 1
Precinct 103 614 833 10 2 0
Precinct 104 1201 233 5 5 0
Precinct 105 948 704 19 10 3
Precinct 106 506 705 12 1 0
Precinct 107 956 753 6 6 0
Precinct 108 890 337 13 8 2
Precinct 109 576 212 14 3 1
Precinct 110 255 408 6 0 0
Precinct 111 592 810 12 5 0
Precinct 112 705 926 20 8 1
Precinct 113 392 646 9 4 0
Precinct 114 810 944 11 5 2
Precinct 115 449 425 10 4 0
Precinct 116 574 270 7 5 0
Precinct 117 351 292 12 4 0
Precinct 118 410 595 7 2 2
Precinct 119 386 462 7 3 0
Precinct 200 283 369 12 8 0
Precinct 201 551 627 16 11 1
Precinct 202 639 752 10 4 1
Precinct 203 421 499 9 7 0
Precinct 204 608 479 11 6 1
Precinct 205 437 607 8 6 0
Precinct 206 1276 872 17 7 2
Precinct 207 932 1249 22 8 1
Precinct 208 975 1768 26 10 1
Precinct 209 833 1136 22 9 0
Precinct 210 1023 280 7 1 0
Precinct 211 568 497 8 5 1
Precinct 212 631 500 16 4 1
Precinct 213 723 662 20 12 0
Precinct 214 1057 1036 29 6 0
Precinct 215 757 1068 22 11 1
Precinct 216 610 919 19 10 0
Precinct 217 557 730 19 5 2
Precinct 218 498 828 17 8 1
Precinct 219 268 535 9 3 0
Precinct 220 362 748 11 5 0
Precinct 221 450 984 6 7 3
Precinct 222 393 774 10 1 0
Precinct 223 493 713 18 2 0
Precinct 224 297 555 9 5 1
Precinct 225 589 648 24 5 0
Precinct 226 1079 1448 25 15 3
Precinct 227 845 1463 16 7 2
Precinct 228 756 683 23 7 0
Precinct 229 1214 1606 21 16 0
Precinct 230 321 473 7 8 0
Precinct 231 445 515 11 11 1
Precinct 232 754 1135 17 12 3
Precinct 233 655 1082 17 6 1
Precinct 234 524 832 24 11 1
Precinct 235 628 981 23 6 0
Precinct 236 382 963 10 8 0
Precinct 237 1054 563 14 5 0
Precinct 238 566 612 9 8 0
Precinct 239 507 703 12 5 0
Precinct 240 920 1203 27 6 1
Absentee 4488 4707 79 22 3
Curbside 434 258 4 1 0
Provisional 997 611 25 13 2
Return to the top of this page.