Pam Jim
Mange Puckett
Total 7000 8096
******
46% 53%
Precinct 4 314 208
Precinct 79 121 160
Precinct 80 138 166
Precinct 89 176 353
Precinct 95 224 182
Precinct 105 281 140
Precinct 107 246 402
Precinct 116 108 100
Precinct 122 233 153
Precinct 200 65 66
Precinct 202 232 301
Precinct 203 117 104
Precinct 204 172 130
Precinct 205 163 156
Precinct 206 885 337
Precinct 207 308 362
Precinct 208 306 379
Precinct 209 195 720
Precinct 212 113 116
Precinct 214 439 439
Precinct 222 65 290
Precinct 223 141 169
Precinct 224 54 112
Precinct 228 158 107
Precinct 229 102 125
Precinct 230 118 111
Precinct 237 197 211
Precinct 238 179 327
Precinct 239 281 312
Precinct 240 272 643
Precinct 241 157 238
Precinct 242 225 263
Precinct 243 88 72
Absentee 81 80
Curbside 3 7
Provisional 43 55
Return to the top of this page.