November 3, 1998 General Election Results - Mecklenburg County

--------------------------------------------------------------------

Member Of Congress - 9th Congressional District

Official Results as of: 11/06/1998 15:12:34
100% of precincts complete (99 out of 99)   43% Voter Turnout (95606 out of 224541)

These results are from votes cast in Mecklenburg county only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Rory Blake  Sue Myrick  Alvin Jeffrey Taylor
Total  26328  65925  1223
   28%  71%  1%
Precinct 1  187  465  18
Precinct 4  360  406  12
Precinct 8  309  784  16
Precinct 18  182  711  6
Precinct 19  218  577  11
Precinct 20  348  531  19
Precinct 32  186  798  11
Precinct 36  342  898  17
Precinct 47  245  608  13
Precinct 48  190  713  14
Precinct 49  295  496  9
Precinct 50  295  437  14
Precinct 57  245  544  12
Precinct 58  199  429  11
Precinct 59  222  383  13
Precinct 62  496  365  12
Precinct 64  246  348  10
Precinct 65  199  542  16
Precinct 66  224  521  11
Precinct 67  246  570  12
Precinct 68  205  408  10
Precinct 69  300  940  16
Precinct 70  238  789  17
Precinct 71  219  823  16
Precinct 72  211  731  14
Precinct 73  164  460  8
Precinct 74  227  720  4
Precinct 75  322  967  15
Precinct 76  371  1056  17
Precinct 79  293  395  4
Precinct 80  437  432  18
Precinct 83  433  642  18
Precinct 85  309  657  21
Precinct 86  174  796  10
Precinct 87  333  652  18
Precinct 88  245  553  12
Precinct 89  357  975  11
Precinct 90  188  608  11
Precinct 91  283  1077  6
Precinct 92  218  738  12
Precinct 93  232  707  9
Precinct 94  317  353  9
Precinct 95  300  262  13
Precinct 96  274  600  11
Precinct 99  262  226  11
Precinct 100  365  1164  17
Precinct 101  254  743  14
Precinct 102  344  458  12
Precinct 103  338  1002  13
Precinct 106  241  720  12
Precinct 110  114  402  7
Precinct 111  304  853  21
Precinct 112  256  960  10
Precinct 113  185  768  6
Precinct 114  288  920  21
Precinct 115  235  340  8
Precinct 116  366  234  7
Precinct 117  163  245  3
Precinct 118  192  643  14
Precinct 119  175  427  10
Precinct 121  154  641  7
Precinct 122  356  820  8
Precinct 123  338  288  5
Precinct 124  454  244  14
Precinct 125  242  222  6
Precinct 129  90  173  8
Precinct 200  160  299  8
Precinct 201  344  612  16
Precinct 203  239  445  9
Precinct 208  268  994  20
Precinct 209  447  1136  18
Precinct 215  337  1200  12
Precinct 216  311  755  14
Precinct 217  250  644  12
Precinct 218  188  740  10
Precinct 219  140  386  10
Precinct 220  179  648  7
Precinct 221  241  782  10
Precinct 222  219  625  12
Precinct 223  310  701  11
Precinct 224  176  449  10
Precinct 225  114  288  5
Precinct 226  287  950  9
Precinct 227  332  1493  17
Precinct 228  494  523  16
Precinct 229  213  602  14
Precinct 230  168  430  9
Precinct 231  180  435  15
Precinct 232  381  1597  17
Precinct 233  270  1118  13
Precinct 234  218  620  12
Precinct 235  346  782  14
Precinct 236  193  793  19
Precinct 240  446  1496  21
Precinct 242  173  848  20
Precinct 243  143  470  7
Absentee  740  2729  36
Curbside  25  28  0
Provisional  196  347  9

--------------------------------------------------------------------

^ Return to the top of this page .